What Are High Return Stocks?

High-return stocks are shares of companies that can potentially deliver substantial profits to investors. In this case, high-return stocks are stocks that have given higher returns than the market average in the last 5 years. 

List of High Return Stocks

NSE SymbolSectorCMPDividend YieldBetaMcap (in Rs. Cr.)PE RatioRevenue (in Rs. Cr.)EBITDA (in Rs. Cr.)Profit (in Rs. Cr.)5 Year CAGR10 Year CAGR
ABB Capital Goods 7,178 0.4% 0.8 152,115 104 2,082 207 146 39% 24%
ABCAPITAL Finance 216 0.0% 1.4 56,228 290 4,295 3,036 736 17% 0%
ADANIENSOL Power 991 0.0% 1.3 110,495 186 4,707 1,621 361 37% 0%
ADANIENT Trading 2,797 0.0% 1.8 318,887 112 29,180 3,195 451 88% 21%
ADANIGREEN Power 1,715 0.0% 1.3 271,622 - 2,498 1,834 150 113% 0%
ADANIPORTS Logistics 1,267 0.4% 1.6 273,636 157 6,897 4,029 2,040 28% 20%
ADANIPOWER Power 603 0.0% 1.3 232,612 12 13,364 4,850 2,737 71% 28%
AEGISCHEM Logistics 599 1.0% 0.8 21,011 48 1,873 212 130 25% 42%
AIAENG Automobile & Ancillaries 3,764 0.4% 0.5 35,505 37 1,147 311 280 17% 19%
AJANTPHARM Healthcare 2,377 0.3% 0.1 29,935 37 1,054 278 203 27% 24%
ALKEM Healthcare 5,129 1.0% 0.5 61,324 37 3,324 708 595 24% 0%
ALKYLAMINE Chemicals 1,977 0.5% 0.7 10,106 68 235 68 49 44% 41%
ALLCARGO Logistics 67 4.8% 1.0 6,619 26 3,212 111 11 21% 14%
ALOKINDS Textile 26 0.0% 0.9 12,910 - 1,469 6 -216 46% 14%
AMBER Consumer Durables 3,803 0.0% 1.0 12,815 - 1,295 79 -0 38% 0%
AMBUJACEM Construction Materials 582 0.4% 1.2 155,640 67 8,894 1,699 1,055 22% 11%
APARINDS Capital Goods 7,636 0.5% 0.8 30,673 37 3,991 405 218 64% 49%
APLAPOLLO Iron & Steel 1,535 0.3% 0.7 42,613 94 4,568 280 170 60% 54%
APOLLOHOSP Healthcare 5,842 0.3% 0.7 84,005 84 4,851 614 245 38% 20%
APOLLOTYRE Automobile & Ancillaries 481 0.9% 1.0 30,532 25 6,595 1,208 497 20% 11%
ASAHIINDIA Construction Materials 608 0.3% 0.8 14,784 45 1,037 163 63 22% 27%
ASHOKLEY Automobile & Ancillaries 198 1.3% 0.9 58,227 24 11,045 1,961 560 18% 24%
ASIANPAINT Chemicals 2,771 0.9% 0.6 265,818 50 8,701 1,691 1,257 16% 18%
ASTERDM Healthcare 344 0.0% 0.4 17,201 79 3,711 564 179 20% 0%
ASTRAL Plastic Products 2,159 0.2% 0.8 57,987 103 1,370 205 114 33% 34%
ATGL Gas Transmission 867 0.0% 1.5 95,359 146 1,258 288 168 46% 0%
BAJAJ-AUTO Automobile & Ancillaries 8,982 1.6% 0.6 250,754 34 11,250 2,284 2,011 25% 17%
BAJAJFINSV Finance 1,573 0.1% 1.2 250,923 214 16,877 10,933 2,119 16% 34%
BAJAJHLDNG Finance 8,432 1.5% 0.6 93,838 32 94 1,177 2,716 22% 23%
BAJFINANCE Finance 6,684 0.4% 1.2 414,397 33 14,633 10,506 3,825 18% 43%
BALAMINES Chemicals 2,186 0.5% 1.0 7,081 41 414 98 68 39% 47%
BALKRISIND Automobile & Ancillaries 2,478 0.8% 0.8 47,899 40 2,274 541 305 24% 24%
BALRAMCHIN Agri 374 0.7% 1.1 7,552 16 1,230 113 91 21% 20%
BANKBARODA Bank 255 2.2% 1.4 131,792 7 31,072 21,581 5,132 18% 4%
BEL Capital Goods 227 0.8% 1.0 166,005 46 4,142 1,073 860 50% 34%
BEML Capital Goods 3,210 0.3% 1.1 13,368 73 1,514 370 257 31% 23%
BHARATFORG Automobile & Ancillaries 1,398 0.5% 1.1 65,075 46 4,164 643 236 25% 20%
BHARTIARTL Telecom 1,301 0.3% 0.7 789,265 175 37,900 19,815 2,442 32% 17%
BHEL Capital Goods 274 0.1% 1.3 95,513 - 5,273 -63 -149 34% 8%
BIRLACORPN Diversified 1,459 0.2% 0.9 11,235 57 2,656 472 193 22% 17%
BLS Business Services 320 0.2% 1.6 13,155 398 438 89 85 60% 0%
BLUEDART Logistics 6,986 0.4% 0.4 16,577 57 1,323 226 78 18% 8%
BLUESTARCO Consumer Durables 1,415 0.8% 0.4 29,104 79 3,328 242 161 30% 29%
BORORENEW Construction Materials 489 0.0% 1.0 6,377 - 330 20 -16 19% 0%
BRIGADE Realty 1,038 0.2% 0.8 23,987 90 1,174 262 73 46% 35%
BSE Finance 2,650 0.5% 1.0 35,875 48 488 96 107 67% 0%
BSOFT IT 583 0.6% 1.2 16,098 54 1,363 222 180 47% 14%
CANBK Bank 548 2.2% 1.6 99,442 7 29,286 18,572 3,952 16% 7%
CARBORUNIV Abrasives 1,464 0.2% 0.6 27,848 79 1,183 209 135 33% 26%
CCL Agri 576 1.0% 0.6 7,692 81 727 118 65 16% 27%
CDSL Business Services 2,016 0.8% 0.9 21,072 58 241 148 129 55% 0%
CEATLTD Automobile & Ancillaries 2,236 0.5% 0.7 9,044 14 2,992 392 109 18% 19%
CENTRALBK Bank 61 0.0% 1.3 52,780 21 8,371 5,520 816 16% 1%
CENTURYPLY Construction Materials 663 0.2% 0.5 14,737 42 937 106 63 33% 32%
CENTURYTEX Diversified 2,001 0.2% 1.2 22,345 56 1,542 268 4 17% 18%
CERA Construction Materials 6,744 0.7% 0.4 8,772 39 439 61 51 20% 19%
CESC Power 142 3.2% 0.9 18,783 23 3,244 906 281 16% 11%
CGCL Finance 235 0.2% 0.2 19,361 98 612 372 83 42% 44%
CGPOWER Capital Goods 580 0.3% 0.7 88,585 88 2,192 284 234 73% 13%
CHALET Hospitality 832 0.0% 0.6 18,149 77 374 166 71 20% 0%
CHAMBLFERT Chemicals 393 1.9% 1.3 15,760 12 2,643 167 97 23% 25%
CHOLAFIN Finance 1,273 0.2% 1.1 106,908 31 5,427 4,011 1,065 37% 36%
CHOLAHLDNG Finance 1,072 0.1% 0.6 20,132 326 5,799 4,152 513 16% 18%
CIEINDIA Automobile & Ancillaries 479 0.5% 0.6 18,185 32 2,427 361 230 17% 16%
CIPLA Healthcare 1,340 0.6% 0.4 108,155 29 6,082 1,316 939 19% 13%
COCHINSHIP Ship Building 1,230 1.4% 1.1 32,352 54 1,056 310 244 46% 0%
COFORGE IT 4,465 1.4% 1.3 27,605 28 2,359 386 224 29% 27%
CONCOR Logistics 1,002 1.1% 0.9 61,036 50 2,211 517 331 16% 12%
COROMANDEL Chemicals 1,181 1.0% 0.9 34,775 20 3,913 273 160 23% 18%
CREDITACC Finance 1,414 0.0% 0.6 22,533 16 1,444 1,024 397 24% 0%
CRISIL Ratings 4,358 1.2% 0.3 31,867 50 738 192 138 25% 13%
CUMMINSIND Automobile & Ancillaries 3,412 0.7% 0.8 94,575 67 2,510 543 499 37% 20%
CYIENT IT 1,722 1.5% 0.8 19,093 38 1,861 335 189 24% 18%
DEEPAKFERT Chemicals 532 1.9% 1.0 6,735 24 1,853 282 58 32% 15%
DEEPAKNTR Chemicals 2,495 0.3% 1.0 34,024 81 2,009 305 202 55% 45%
DIVISLAB Healthcare 3,794 0.8% 0.5 100,706 74 1,855 489 358 18% 19%
DIXON Consumer Durables 8,419 0.0% 1.1 50,361 244 4,818 184 96 79% 0%
DLF Realty 826 0.5% 1.4 204,424 110 1,521 511 657 38% 19%
DMART Retailing 4,797 0.0% 0.7 312,144 116 12,727 944 563 31% 0%
DRREDDY Healthcare 5,921 0.7% 0.5 98,773 23 6,826 1,831 1,310 16% 8%
ECLERX IT 2,296 0.0% 0.8 11,254 30 753 207 139 28% 14%
EICHERMOT Automobile & Ancillaries 4,658 0.8% 0.9 127,535 34 4,173 1,129 1,070 18% 22%
EIDPARRY Agri 608 1.6% 0.9 10,788 98 7,770 421 118 27% 15%
EIHOTEL Hospitality 486 0.2% 0.6 30,380 60 741 324 219 23% 21%
ELGIEQUIP Capital Goods 631 0.3% 0.7 19,992 64 822 129 84 37% 29%
ENGINERSIN Capital Goods 222 1.4% 1.2 12,477 29 868 50 63 15% 6%
ESCORTS Automobile & Ancillaries 3,553 0.2% 0.7 39,263 38 2,094 261 252 43% 42%
EXIDEIND Automobile & Ancillaries 452 0.4% 0.9 38,441 37 4,173 448 185 17% 14%
FACT Chemicals 660 0.2% 1.3 42,700 114 1,097 43 30 82% 41%
FDC Healthcare 440 0.0% 0.5 7,162 24 458 84 79 22% 13%
FINCABLES Electricals 1,028 0.7% 1.0 15,717 28 1,222 134 151 19% 21%
FINEORG Chemicals 4,406 0.2% 0.7 13,509 37 547 143 115 26% 0%
FINPIPE Plastic Products 274 0.5% 1.0 16,970 37 1,235 209 165 25% 20%
FORTIS Healthcare 442 0.2% 0.6 33,339 250 1,680 284 135 27% 16%
FSL IT 186 1.9% 1.2 13,085 41 1,669 250 134 30% 20%
GAEL Agri 150 0.5% 1.3 6,878 21 1,302 126 101 26% 34%
GESHIP Logistics 992 2.9% 0.9 14,163 6 1,497 931 905 30% 11%
GMMPFAUDLR Capital Goods 1,332 0.2% 0.6 5,987 77 856 114 32 28% 0%
GMRINFRA Infrastructure 80 0.0% 1.2 48,348 - 2,227 669 -317 38% 12%
GNFC Chemicals 646 4.6% 1.3 9,489 14 2,088 84 97 17% 23%
GODFRYPHLP FMCG 3,396 1.3% 0.9 17,658 22 1,473 228 212 27% 18%
GODREJCP FMCG 1,321 0.0% 0.6 135,109 - 3,365 756 -1,893 15% 18%
GODREJPROP Realty 2,691 0.0% 1.5 74,820 133 1,426 123 471 28% 29%
GPIL Iron & Steel 909 0.4% 1.2 12,354 14 1,309 331 229 78% 44%
GPPL Logistics 199 3.1% 0.7 9,601 26 270 159 116 18% 7%
GRANULES Healthcare 398 0.4% 1.1 9,647 21 1,156 250 126 29% 27%
GRASIM Diversified 2,377 0.4% 1.0 161,776 109 31,965 6,893 1,514 23% 16%
GRINDWELL Abrasives 2,164 0.7% 0.5 23,958 63 687 125 93 30% 30%
GSFC Chemicals 223 4.5% 1.3 8,882 12 2,008 108 118 18% 15%
GUJGASLTD Gas Transmission 530 1.3% 0.8 36,488 32 4,294 591 410 26% 0%
HAL Capital Goods 3,873 1.4% 1.0 259,010 42 6,061 1,435 1,261 65% 0%
HAVELLS Capital Goods 1,687 0.4% 0.7 105,706 83 5,442 635 447 18% 25%
HCLTECH IT 1,316 3.6% 1.0 357,173 31 28,499 6,117 3,986 19% 14%
HDFCAMC Finance 3,640 1.3% 1.0 77,700 40 695 539 541 17% 0%
HFCL Telecom 94 0.2% 1.5 13,518 44 1,326 196 110 34% 27%
HINDALCO Non - Ferrous Metals 626 0.5% 1.5 140,586 45 52,808 5,865 2,331 26% 16%
HINDCOPPER Non - Ferrous Metals 373 0.2% 1.7 36,065 119 399 107 63 54% 17%
HINDZINC Non - Ferrous Metals 526 14.4% 0.6 222,041 29 7,285 3,649 2,038 15% 16%
HUDCO Finance 214 1.8% 1.4 42,861 21 1,998 2,001 519 40% 0%
ICICIBANK Bank 1,117 0.7% 1.0 785,081 19 42,607 12,700 11,672 24% 16%
IDBI Bank 84 1.2% 1.2 89,890 16 6,995 4,543 1,665 18% 2%
IDFC Finance 113 10.6% 1.4 18,040 706 10 7 348 24% 0%
IEX Power 145 0.7% 1.2 12,934 39 115 99 92 23% 0%
INDHOTEL Hospitality 544 0.2% 0.9 77,371 71 1,905 660 418 30% 24%
INDIACEM Construction Materials 206 0.0% 1.6 6,375 - 1,144 49 1 16% 11%
INDIANB Bank 514 1.7% 1.0 69,274 9 14,633 10,506 2,296 16% 15%
INDIGO Aviation 4,019 0.0% 0.8 155,133 22 19,452 5,149 2,998 21% 0%
INTELLECT IT 875 0.3% 1.2 11,976 72 614 136 73 31% 0%
IOB Bank 62 0.0% 1.3 117,195 44 6,634 3,352 810 36% 0%
IPCALAB Healthcare 1,313 0.3% 0.4 33,310 61 2,053 331 180 22% 12%
IRB Infrastructure 63 0.3% 1.5 37,834 50 2,061 890 189 38% 17%
IRCON Infrastructure 228 1.3% 1.4 21,472 26 2,884 213 245 42% 0%
ISEC Finance 724 2.6% 0.9 23,426 14 1,543 1,079 537 27% 0%
ITI Telecom 278 0.0% 0.8 26,703 - 259 -43 -101 27% 33%
JBCHEPHARM Healthcare 1,817 1.0% 0.5 28,204 56 845 223 134 62% 37%
JBMA Automobile & Ancillaries 1,876 0.1% 0.9 22,187 365 1,486 172 56 84% 62%
JINDALSAW Iron & Steel 532 0.6% 1.1 17,008 11 5,425 920 502 47% 26%
JINDALSTEL Iron & Steel 931 0.2% 1.5 94,924 20 11,701 2,843 1,928 42% 14%
JKCEMENT Construction Materials 3,841 0.4% 1.0 29,678 39 3,106 560 220 35% 32%
JKLAKSHMI Construction Materials 776 0.5% 1.0 9,127 24 1,703 302 144 18% 21%
JKPAPER Paper 356 2.2% 1.2 6,033 7 1,706 372 235 21% 28%
JSL Iron & Steel 688 0.4% 1.1 56,623 21 9,127 1,246 692 78% 34%
JSWENERGY Power 570 0.4% 1.5 99,666 105 2,756 1,169 351 53% 26%
JSWSTEEL Iron & Steel 854 0.4% 1.2 208,744 21 41,337 7,180 2,415 24% 22%
JYOTHYLAB FMCG 460 0.7% 0.5 16,903 48 678 119 91 24% 17%
KAJARIACER Construction Materials 1,181 0.8% 0.5 18,800 49 1,241 172 102 15% 17%
KEC Infrastructure 724 0.4% 0.6 18,613 126 6,165 388 152 20% 24%
KEI Electricals 3,929 0.1% 0.7 35,451 61 2,319 245 168 60% 70%
KNRCON Infrastructure 247 0.1% 0.6 6,944 16 996 226 140 16% 37%
KPIL Infrastructure 1,164 0.6% 0.5 18,914 35 5,971 452 165 20% 26%
KPITTECH IT 1,464 0.3% 0.9 40,132 123 1,318 273 164 71% 0%
KPRMILL Textile 802 0.5% 0.5 27,403 49 1,626 335 214 46% 51%
KSB Capital Goods 4,562 0.3% 0.6 15,879 76 544 61 45 47% 29%
LALPATHLAB Healthcare 2,348 0.5% 0.6 19,600 51 545 145 85 19% 0%
LAURUSLABS Healthcare 438 0.5% 0.8 23,582 105 1,440 241 76 41% 0%
LINDEINDIA Inds. Gases & Fuels 7,810 0.2% 0.9 66,610 158 706 186 120 72% 39%
LT Infrastructure 3,271 0.7% 1.1 449,744 48 67,079 8,653 4,396 19% 14%
LTIM IT 4,608 1.3% 1.2 136,462 30 8,893 1,536 1,100 22% 0%
LTTS IT 4,359 1.0% 1.3 46,100 37 2,538 503 341 21% 0%
M&M Automobile & Ancillaries 2,193 0.7% 1.0 272,712 27 35,218 6,143 2,658 28% 15%
MAHABANK Bank 64 2.0% 1.4 45,250 11 5,467 4,070 1,230 32% 6%
MAHLIFE Realty 610 0.4% 0.9 9,451 - 14 -54 72 38% 17%
MASTEK IT 2,368 0.8% 1.0 7,303 65 780 125 92 39% 31%
MCDOWELL-N Alcohol 1,202 0.0% 0.8 87,457 77 6,962 487 350 17% 8%
MCX Finance 3,820 0.5% 1.0 19,479 375 181 102 88 36% 22%
MFSL Finance 976 0.0% 0.8 33,687 - 111 -59 -44 19% 16%
MHRIL Hospitality 411 0.0% 1.0 8,290 46 800 188 82 22% 15%
MINDACORP Automobile & Ancillaries 414 0.3% 1.0 9,905 42 1,166 130 52 29% 34%
MMTC Trading 69 0.0% 1.5 10,350 211 1 -36 56 23% 6%
MOTILALOFS Finance 2,147 0.5% 0.9 31,998 21 2,118 1,232 723 26% 34%
MPHASIS IT 2,231 2.5% 1.3 42,170 29 3,412 639 393 19% 19%
MRF Automobile & Ancillaries 127,596 0.1% 0.6 54,115 27 6,349 912 396 19% 20%
MRPL Crude Oil 211 0.0% 1.0 36,901 10 29,190 2,330 1,139 27% 14%
MUTHOOTFIN Finance 1,663 1.3% 0.9 66,773 17 3,745 2,948 1,104 24% 25%
NAM-INDIA Finance 572 2.0% 0.9 36,091 34 468 291 343 24% 0%
NATIONALUM Non - Ferrous Metals 174 2.6% 1.7 31,948 20 3,347 773 471 28% 16%
NAUKRI IT 6,027 0.3% 1.4 77,985 97 627 203 151 25% 27%
NAVINFLUOR Chemicals 3,248 0.4% 0.7 16,105 68 602 110 70 37% 45%
NBCC Realty 132 0.4% 1.5 23,832 70 2,406 117 111 19% 24%
NCC Infrastructure 242 0.9% 1.1 15,213 24 5,260 505 221 20% 20%
NETWORK18 Media & Entertainment 78 0.0% 1.1 8,166 - 2,419 -190 -96 21% 9%
NH Healthcare 1,262 0.2% 0.4 25,794 72 1,204 279 188 45% 0%
NHPC Power 95 2.0% 1.0 94,926 29 2,056 721 492 33% 17%
NLCINDIA Power 217 1.6% 1.6 30,145 12 3,164 969 250 27% 12%
NMDC Mining 255 2.6% 1.2 74,848 12 5,410 2,007 1,484 22% 5%
NTPC Power 356 2.0% 0.9 344,716 21 42,820 11,362 5,155 23% 14%
OBEROIRLTY Realty 1,470 0.3% 1.2 53,437 86 1,054 509 360 23% 22%
OFSS IT 7,581 3.0% 0.9 65,731 32 1,642 724 560 17% 10%
OIL Crude Oil 619 3.2% 0.8 67,136 13 10,913 3,443 2,347 29% 10%
OLECTRA Automobile & Ancillaries 1,609 0.0% 0.9 13,209 179 289 34 14 49% 70%
PATANJALI FMCG 1,361 0.4% 1.1 49,282 60 3,102 95 59 187% 43%
PCBL Chemicals 252 2.2% 0.9 9,529 19 1,657 279 148 29% 45%
PERSISTENT IT 3,368 1.5% 1.2 51,876 53 2,591 454 315 62% 30%
PFC Finance 418 3.2% 1.3 137,829 10 23,373 22,781 4,727 37% 18%
PHOENIXLTD Realty 2,858 0.2% 0.6 51,072 155 986 552 279 37% 28%
PIDILITIND Chemicals 2,920 0.4% 0.6 148,511 83 2,902 577 301 20% 26%
PIIND Chemicals 3,563 0.3% 0.8 54,051 33 1,898 554 449 28% 30%
PNCINFRA Infrastructure 434 0.1% 0.7 11,130 18 2,047 432 185 22% 0%
POLYCAB Electricals 6,156 0.3% 0.8 92,490 52 5,592 762 546 56% 0%
POLYMED Healthcare 1,610 0.2% 0.4 15,450 65 340 90 65 52% 30%
POONAWALLA Finance 463 0.4% 1.3 35,852 17 909 674 332 29% 20%
POWERGRID Power 304 4.9% 0.7 282,506 18 11,550 10,213 4,028 24% 18%
PRAJIND Capital Goods 522 0.9% 1.0 9,600 34 829 96 70 34% 26%
PRESTIGE Realty 1,520 0.1% 0.7 60,915 272 1,796 552 116 42% 25%
RADICO Alcohol 1,640 0.2% 0.3 21,923 93 4,246 143 75 36% 32%
RATNAMANI Iron & Steel 3,125 0.4% 0.5 21,903 34 1,257 200 133 40% 35%
RAYMOND Textile 2,150 0.1% 1.1 14,313 27 2,609 436 229 22% 21%
RCF Chemicals 140 3.8% 1.4 7,748 26 4,904 84 11 20% 15%
RECLTD Finance 514 2.5% 1.2 135,308 10 12,620 13,102 4,079 38% 19%
REDINGTON Trading 208 3.5% 1.0 16,234 16 23,505 517 341 36% 17%
RELIANCE Crude Oil 2,815 0.3% 1.1 1,904,558 45 240,715 42,516 18,951 18% 19%
RENUKA Agri 42 0.0% 1.5 8,929 - 3,014 192 -172 32% 7%
RHIM Capital Goods 618 0.4% 0.7 12,757 - 923 117 39 22% 26%
RITES Capital Goods 644 3.2% 0.9 15,472 33 683 169 120 28% 0%
RTNINDIA Business Services 71 0.0% 1.4 9,780 20 1,653 23 188 99% 35%
RVNL Infrastructure 261 0.8% 1.1 54,429 40 4,689 249 359 63% 0%
SAIL Iron & Steel 157 1.0% 1.6 64,808 23 23,349 2,142 423 24% 8%
SAREGAMA Media & Entertainment 435 0.7% 0.6 8,383 46 204 66 52 52% 52%
SBIN Bank 817 1.4% 1.2 729,453 12 117,469 54,442 21,384 22% 14%
SCHAEFFLER Automobile & Ancillaries 3,792 0.7% 0.7 59,270 65 1,873 330 220 31% 24%
SHRIRAMFIN Finance 2,344 1.5% 0.9 88,099 12 9,740 7,085 2,009 19% 12%
SIEMENS Capital Goods 6,168 0.2% 0.8 219,660 113 4,781 596 505 42% 24%
SJVN Power 125 1.4% 1.2 49,201 50 543 368 139 39% 19%
SKFINDIA Automobile & Ancillaries 4,996 0.8% 0.5 24,701 45 1,203 213 175 22% 20%
SOBHA Realty 1,697 0.2% 1.1 16,095 190 685 74 15 31% 17%
SOLARINDS Chemicals 8,862 0.1% 0.4 80,196 139 1,429 356 203 53% 44%
SONATSOFTW IT 518 3.0% 0.8 14,520 40 2,192 144 110 33% 40%
SRF Chemicals 2,278 0.3% 1.0 67,527 49 3,506 696 422 36% 40%
SUNDARMFIN Finance 4,566 0.6% 0.6 50,724 40 1,651 1,471 427 26% 20%
SUNDRMFAST Automobile & Ancillaries 1,134 0.8% 0.4 23,837 51 1,367 201 129 17% 31%
SUNPHARMA Healthcare 1,507 0.8% 0.5 361,472 373 12,157 3,352 2,524 28% 9%
SUPREMEIND Plastic Products 5,277 0.5% 0.6 67,033 66 3,008 491 355 40% 28%
SUZLON Capital Goods 40 0.0% 1.4 54,315 - 1,553 247 203 47% 12%
SWANENERGY Textile 529 0.0% 1.1 16,587 - 1,592 256 115 39% 24%
SYNGENE Business Services 667 0.2% 0.6 26,835 58 917 317 189 17% 0%
TANLA IT 861 1.2% 1.1 11,576 76 1,006 160 130 83% 67%
TATACOMM Telecom 1,742 1.2% 1.0 49,648 78 5,692 1,056 321 26% 20%
TATACONSUM Agri 1,091 0.8% 0.8 103,950 106 3,927 630 217 41% 22%
TATAELXSI IT 7,127 0.9% 0.7 44,387 56 231 43 30 52% 40%
TATAINVEST Finance 6,809 0.7% 0.8 34,451 123 51 44 53 51% 31%
TATAMOTORS Automobile & Ancillaries 1,047 0.2% 1.2 347,879 44 119,213 16,995 17,407 41% 9%
TATAPOWER Power 415 0.5% 1.2 132,559 59 15,847 2,741 895 45% 18%
TATASTEEL Iron & Steel 162 2.2% 1.4 202,544 46 54,727 6,264 513 27% 15%
TEJASNET Telecom 1,119 0.0% 1.1 19,121 233 1,171 307 147 44% 0%
THERMAX Capital Goods 4,582 0.2% 0.6 54,596 125 2,764 273 190 37% 20%
TIINDIA Automobile & Ancillaries 4,070 0.1% 0.6 78,715 107 4,053 469 531 61% 0%
TITAN Diamond & Jewellery 3,290 0.3% 0.9 292,068 82 11,229 1,191 771 24% 28%
TORNTPHARM Healthcare 2,600 0.8% 0.5 87,992 75 2,691 869 443 25% 24%
TORNTPOWER Power 1,327 2.0% 0.8 63,775 36 6,366 1,044 360 39% 27%
TRENT Retailing 4,471 0.0% 1.0 158,953 111 3,298 470 704 64% 46%
TRIDENT Textile 38 0.9% 1.0 19,492 44 1,835 261 109 42% 35%
TRITURBINE Capital Goods 555 0.0% 0.8 17,655 94 432 84 68 40% 23%
TRIVENI Agri 344 0.9% 1.0 7,539 18 1,554 193 137 39% 35%
TTML Telecom 76 0.0% 1.3 14,838 - 567 161 -64 92% 24%
TVSMOTOR Automobile & Ancillaries 2,064 0.2% 0.8 98,037 47 10,042 1,485 387 34% 34%
UCOBANK Bank 53 0.0% 1.0 63,307 38 5,860 3,820 2,301 25% -4%
ULTRACEMCO Construction Materials 9,492 0.4% 0.9 274,023 40 20,419 4,114 2,258 16% 16%
UNOMINDA Automobile & Ancillaries 729 0.2% 0.5 41,877 82 3,523 380 193 34% 60%
USHAMART Iron & Steel 342 0.7% 1.3 10,415 32 829 152 106 59% 25%
VAIBHAVGBL Retailing 366 1.6% 1.0 6,070 98 888 93 47 23% 10%
VBL FMCG 1,463 0.2% 0.7 190,142 107 2,731 418 132 61% 0%
VEDL Non - Ferrous Metals 411 24.7% 1.4 152,666 23 34,937 8,768 1,369 21% 8%
VOLTAS Consumer Durables 1,288 0.3% 0.9 42,603 71 4,192 191 116 17% 23%
WELCORP Iron & Steel 555 0.9% 1.4 14,526 26 4,750 463 292 31% 22%
WELSPUNLIV Textile 140 0.1% 1.3 13,615 23 2,575 359 146 22% 28%
ZENSARTECH IT 603 0.8% 1.1 13,678 29 1,230 203 173 20% 24%
ZFCVINDIA Automobile & Ancillaries 13,427 0.1% 0.4 25,467 63 899 134 101 17% 19%
ZYDUSLIFE Healthcare 982 0.6% 0.6 98,827 39 4,344 1,082 790 28% 17%
ACE Capital Goods 1,400 0.1% 1.3 16,667 59 753 103 88 72% 53%
CAPLIPOINT Healthcare 1,281 0.4% 0.5 9,731 36 436 142 117 31% 0%
CHENNPETRO Crude Oil 856 3.2% 0.9 12,751 5 20,823 1,042 628 30% 27%
ELECON Capital Goods 996 0.2% 1.1 11,180 37 565 135 104 81% 39%
GMDCLTD Mining 392 2.9% 1.5 12,474 15 564 121 117 40% 12%
HBLPOWER Automobile & Ancillaries 509 0.1% 1.5 14,101 62 599 113 79 83% 43%
HSCL Chemicals 346 0.1% 1.3 17,055 41 1,177 180 115 28% 33%
INOXWIND Capital Goods 543 0.0% 1.0 17,692 - 528 102 47 55% 0%
JAIBALAJI Iron & Steel 888 0.0% 0.9 15,309 17 1,846 241 273 98% 46%
JWL Automobile & Ancillaries 489 0.1% 1.2 20,143 61 1,115 147 105 95% 41%
MAHSEAMLES Iron & Steel 795 0.6% 0.9 10,653 10 1,431 370 276 28% 21%
RKFORGE Automobile & Ancillaries 694 0.3% 1.1 12,545 38 1,023 217 94 48% 41%
J&KBANK Bank 129 0.4% 1.5 14,211 8 2,910 2,041 633 19% -3%
TITAGARH Automobile & Ancillaries 1,099 0.0% 0.9 14,797 56 955 111 75 78% 41%

How are High Return Stocks Determined?

High returns are determined by factors such as a stock's historical performance, growth potential, profitability, return % compared to NIFTY, and market conditions. Investors often assess these elements to gauge the likelihood of a stock delivering substantial profits over time.

Why is High Return Stocks important for investors?

High-return stocks can help investors accumulate wealth and earn higher returns than the market average. However, these stocks come with higher risks and require careful analysis before investing. 

Invest in 20-25 Stocks with Equentis - Research & Ranking

Explore our products to create a high-growth portfolio

High Return Stocks
5-in-5 Wealth Creation Strategy

Suitable for a minimum investment of Rs. 2 Lac for 5 years. Get 20-25 high-growth stocks for long-term investing!

High Return Stocks
Mispriced Opportunities

Suitable for investing in undervalued stocks with a minimum investment of INR 30K/month, for 6-12 months. Get monthly stock recommendations for medium-term investing.

High Return Stocks
Dhanwaan

Suitable for investors with an investment corpus of 1 Crore & above, for 10+ years. Get 20-25 high-growth stocks for long-term investing!

Features of Investing with Us

High Return Stocks
What You’ll Get

One high growth stock recommendation each month.

High Return Stocks
Stock Selection

Trading lower than the stock intrinsic value.

High Return Stocks
Market Cap

₹ 2,000 cr
and above.

High Return Stocks
Periodic
Monitoring

Any positive or negative development in the industry or the company resulting in upward or downward revision in the fair price will be communicated through a email.

High Return Stocks
A Complete
Solution

Get research reports, portfolio allocation, upside potential, downside risk and information on entry and exit price range with each stock recommendation while investing in the share market.

High Return Stocks
Fundamentally Solid & High Growth Stocks

Unlock 12 best stocks for SIP that are trading lower than the stock intrinsic value but have a high potential to grow in the foreseeable future.

High Return Stocks
Stock / Market
Alerts

We periodically monitor the stocks recommended to you and share alerts via SMS, email updates on your dashboard for news / events affecting the recommended companies.

FAQ - High Return Stocks

What distinguishes a stock as "High-return," and why is this classification significant for investors?

A stock is classified as "High-return" when its return is higher than the average market return in the last 5 years.

How prevalent are high-return stocks, and does their classification vary across different industries or sectors?

The prevalence of high-return stocks varies across industries and sectors. Certain sectors, like technology or healthcare, may have a higher concentration of growth-oriented stocks with the potential for significant returns.

What indicators or signals should investors consider when evaluating high-return stocks?

When evaluating High Return stocks, investors should consider factors like historical performance, earnings growth, market trends, and company fundamentals. Look for strong financials, competitive positioning, and a track record of consistent growth to identify stocks with the potential for significant returns.

What factors contribute to a stock being considered a promising High-return investment, and can these factors be analyzed in advance?

Promising High Return stocks are often characterized by strong fundamentals, consistent earnings growth, competitive advantages, and a favorable market environment. These factors can be analyzed through thorough research, financial statement analysis, understanding industry trends, and assessing the company's competitive position.

