What Are Large Cap Stocks?

Large cap stocks are part of the top 65% of market cap and are stable, often paying dividends, making them less risky than small and mid-cap stocks.

List of Large Cap Stocks

NSE SymbolSectorCMPDividend YieldBetaMcap (in Rs. Cr.)PE RatioRevenue (in Rs. Cr.)EBITDA (in Rs. Cr.)Profit (in Rs. Cr.)5 Year CAGR10 Year CAGRNSE Symbol 2 Sum of NDP_Mcap
ABB Capital Goods 7,178 0.4% 0.8 152,115 104 2,082 207 146 39% 24% ABB 1521152
ADANIENSOL Power 991 0.0% 1.3 110,495 186 4,707 1,621 361 37% 0% ADANIENSOL 1104951
ADANIENT Trading 2,797 0.0% 1.8 318,887 112 29,180 3,195 451 88% 21% ADANIENT 3188868
ADANIGREEN Power 1,715 0.0% 1.3 271,622 - 2,498 1,834 150 113% 0% ADANIGREEN 2716220
ADANIPORTS Logistics 1,267 0.4% 1.6 273,636 157 6,897 4,029 2,040 28% 20% ADANIPORTS 2736356
ADANIPOWER Power 603 0.0% 1.3 232,612 12 13,364 4,850 2,737 71% 28% ADANIPOWER 2326120
AMBUJACEM Construction Materials 582 0.4% 1.2 155,640 67 8,894 1,699 1,055 22% 11% AMBUJACEM 1556405
APOLLOHOSP Healthcare 5,842 0.3% 0.7 84,005 84 4,851 614 245 38% 20% APOLLOHOSP 840055
ASIANPAINT Chemicals 2,771 0.9% 0.6 265,818 50 8,701 1,691 1,257 16% 18% ASIANPAINT 2658177
ATGL Gas Transmission 867 0.0% 1.5 95,359 146 1,258 288 168 46% 0% ATGL 953590
AXISBANK Bank 1,120 0.1% 1.0 345,905 14 30,231 20,323 7,599 9% 13% AXISBANK 3459049
BAJAJ-AUTO Automobile & Ancillaries 8,982 1.6% 0.6 250,754 34 11,250 2,284 2,011 25% 17% BAJAJ-AUTO 2507537
BAJAJFINSV Finance 1,573 0.1% 1.2 250,923 214 16,877 10,933 2,119 16% 34% BAJAJFINSV 2509225
BAJAJHLDNG Finance 8,432 1.5% 0.6 93,838 32 94 1,177 2,716 22% 23% BAJAJHLDNG 938377
BAJFINANCE Finance 6,684 0.4% 1.2 414,397 33 14,633 10,506 3,825 18% 43% BAJFINANCE 4143970
BANKBARODA Bank 255 2.2% 1.4 131,792 7 31,072 21,581 5,132 18% 4% BANKBARODA 1317922
BEL Capital Goods 227 0.8% 1.0 166,005 46 4,142 1,073 860 50% 34% BEL 1660051
BHARTIARTL Telecom 1,301 0.3% 0.7 789,265 175 37,900 19,815 2,442 32% 17% BHARTIARTL 7892654
BHEL Capital Goods 274 0.1% 1.3 95,513 - 5,273 -63 -149 34% 8% BHEL 955130
BOSCHLTD Automobile & Ancillaries 30,432 1.6% 0.9 89,755 39 4,205 578 518 12% 11% BOSCHLTD 897549
BPCL Crude Oil 619 0.6% 0.9 134,201 5 132,087 9,158 4,790 11% 14% BPCL 1342008
BRITANNIA FMCG 5,067 1.4% 0.5 122,043 59 4,014 787 538 13% 28% BRITANNIA 1220431
CANBK Bank 548 2.2% 1.6 99,442 7 29,286 18,572 3,952 16% 7% CANBK 994415
CGPOWER Capital Goods 580 0.3% 0.7 88,585 88 2,192 284 234 73% 13% CGPOWER 885853
CHOLAFIN Finance 1,273 0.2% 1.1 106,908 31 5,427 4,011 1,065 37% 36% CHOLAFIN 1069078
CIPLA Healthcare 1,340 0.6% 0.4 108,155 29 6,082 1,316 939 19% 13% CIPLA 1081546
COALINDIA Mining 449 5.4% 1.0 276,953 18 34,264 11,338 8,682 13% 4% COALINDIA 2769530
CUMMINSIND Automobile & Ancillaries 3,412 0.7% 0.8 94,575 67 2,510 543 499 37% 20% CUMMINSIND 945751
DABUR FMCG 551 0.9% 0.6 97,604 65 2,815 467 350 8% 12% DABUR 976039
DIVISLAB Healthcare 3,794 0.8% 0.5 100,706 74 1,855 489 358 18% 19% DIVISLAB 1007055
DLF Realty 826 0.5% 1.4 204,424 110 1,521 511 657 38% 19% DLF 2044236
DMART Retailing 4,797 0.0% 0.7 312,144 116 12,727 944 563 31% 0% DMART 3121436
DRREDDY Healthcare 5,921 0.7% 0.5 98,773 23 6,826 1,831 1,310 16% 8% DRREDDY 987731
EICHERMOT Automobile & Ancillaries 4,658 0.8% 0.9 127,535 34 4,173 1,129 1,070 18% 22% EICHERMOT 1275346
GAIL Inds. Gases & Fuels 193 2.6% 0.9 126,604 17 34,768 4,208 3,195 11% 11% GAIL 1266035
GODREJCP FMCG 1,321 0.0% 0.6 135,109 - 3,365 756 -1,893 15% 18% GODREJCP 1351095
GODREJPROP Realty 2,691 0.0% 1.5 74,820 133 1,426 123 471 28% 29% GODREJPROP 748196
GRASIM Diversified 2,377 0.4% 1.0 161,776 109 31,965 6,893 1,514 23% 16% GRASIM 1617761
HAL Capital Goods 3,873 1.4% 1.0 259,010 42 6,061 1,435 1,261 65% 0% HAL 2590099
HAVELLS Capital Goods 1,687 0.4% 0.7 105,706 83 5,442 635 447 18% 25% HAVELLS 1057058
HCLTECH IT 1,316 3.6% 1.0 357,173 31 28,499 6,117 3,986 19% 14% HCLTECH 3571726
HDFCAMC Finance 3,640 1.3% 1.0 77,700 40 695 539 541 17% 0% HDFCAMC 776996
HDFCBANK Bank 1,438 1.3% 1.1 1,093,255 18 79,434 30,306 17,622 5% 14% HDFCBANK 10932547
HDFCLIFE Insurance 549 0.3% 0.9 117,990 75 20,534 -7,232 412 6% 0% HDFCLIFE 1179900
HEROMOTOCO Automobile & Ancillaries 4,877 2.1% 0.8 97,514 25 9,617 1,394 935 14% 8% HEROMOTOCO 975144
HINDALCO Non - Ferrous Metals 626 0.5% 1.5 140,586 45 52,808 5,865 2,331 26% 16% HINDALCO 1405859
HINDPETRO Crude Oil 502 0.0% 1.0 71,147 5 121,062 4,882 2,709 13% 20% HINDPETRO 711473
HINDUNILVR FMCG 2,363 1.7% 0.6 555,103 55 15,041 3,535 2,558 7% 16% HINDUNILVR 5551027
HINDZINC Non - Ferrous Metals 526 14.4% 0.6 222,041 29 7,285 3,649 2,038 15% 16% HINDZINC 2220405
ICICIBANK Bank 1,117 0.7% 1.0 785,081 19 42,607 12,700 11,672 24% 16% ICICIBANK 7850814
ICICIPRULI Insurance 592 0.1% 0.8 85,263 100 14,788 -7,966 174 11% 0% ICICIPRULI 852634
IDBI Bank 84 1.2% 1.2 89,890 16 6,995 4,543 1,665 18% 2% IDBI 898901
IDEA Telecom 13 0.0% 1.2 84,434 - 10,673 4,350 -6,986 -2% -17% IDEA 844340
INDHOTEL Hospitality 544 0.2% 0.9 77,371 71 1,905 660 418 30% 24% INDHOTEL 773707
INDIANB Bank 514 1.7% 1.0 69,274 9 14,633 10,506 2,296 16% 15% INDIANB 692744
INDIGO Aviation 4,019 0.0% 0.8 155,133 22 19,452 5,149 2,998 21% 0% INDIGO 1551326
INDUSINDBK Bank 1,410 1.0% 1.4 109,760 12 12,199 8,395 2,349 0% 11% INDUSINDBK 1097601
INDUSTOWER Telecom 331 0.0% 1.0 89,081 15 7,193 4,072 1,853 5% 4% INDUSTOWER 890811
INFY IT 1,425 3.2% 1.2 591,551 22 37,923 8,784 7,969 15% 14% INFY 5915508
IOB Bank 62 0.0% 1.3 117,195 44 6,634 3,352 810 36% 0% IOB 1171950
IOC Crude Oil 159 1.9% 0.8 224,457 6 223,650 11,970 5,149 10% 13% IOC 2244571
ITC FMCG 433 3.6% 0.6 541,025 26 19,338 6,504 5,335 8% 7% ITC 5410254
JINDALSTEL Iron & Steel 931 0.2% 1.5 94,924 20 11,701 2,843 1,928 42% 14% JINDALSTEL 949243
JSWENERGY Power 570 0.4% 1.5 99,666 105 2,756 1,169 351 53% 26% JSWENERGY 996665
JSWSTEEL Iron & Steel 854 0.4% 1.2 208,744 21 41,337 7,180 2,415 24% 22% JSWSTEEL 2087440
KOTAKBANK Bank 1,628 0.1% 0.9 323,625 23 15,156 678 5,337 3% 14% KOTAKBANK 3236253
LICI Insurance 911 0.3% 0.9 576,176 14 117,432 -87,313 9,469 0% 0% LICI 5761757
LODHA Realty 1,125 0.2% 1.2 111,925 96 4,019 1,047 666 0% 0% LODHA 1119252
LT Infrastructure 3,271 0.7% 1.1 449,744 48 67,079 8,653 4,396 19% 14% LT 4497440
LTIM IT 4,608 1.3% 1.2 136,462 30 8,893 1,536 1,100 22% 0% LTIM 1364617
LUPIN Healthcare 1,609 0.2% 0.7 73,310 32 4,895 997 359 14% 5% LUPIN 733097
M&M Automobile & Ancillaries 2,193 0.7% 1.0 272,712 27 35,218 6,143 2,658 28% 15% M&M 2727121
MANKIND Healthcare 2,237 0.0% 0.3 89,602 54 2,607 607 454 0% 0% MANKIND 896016
MARICO FMCG 587 0.8% 0.4 75,983 70 2,278 442 318 10% 17% MARICO 759832
MARUTI Automobile & Ancillaries 12,676 0.7% 0.7 398,521 30 36,694 5,221 3,952 14% 20% MARUTI 3985210
MAXHEALTH Healthcare 811 0.1% 0.3 78,861 138 1,335 386 289 0% 0% MAXHEALTH 788610
MCDOWELL-N Alcohol 1,202 0.0% 0.8 87,457 77 6,962 487 350 17% 8% MCDOWELL-N 874567
MOTHERSON Automobile & Ancillaries 128 0.5% 1.0 86,467 132 25,457 2,370 542 8% 9% MOTHERSON 864671
NAUKRI IT 6,027 0.3% 1.4 77,985 97 627 203 151 25% 27% NAUKRI 779850
NHPC Power 95 2.0% 1.0 94,926 29 2,056 721 492 33% 17% NHPC 949256
NMDC Mining 255 2.6% 1.2 74,848 12 5,410 2,007 1,484 22% 5% NMDC 748477
NTPC Power 356 2.0% 0.9 344,716 21 42,820 11,362 5,155 23% 14% NTPC 3447165
OIL Crude Oil 619 3.2% 0.8 67,136 13 10,913 3,443 2,347 29% 10% OIL 671355.2556
ONGC Crude Oil 270 4.2% 0.9 339,982 12 165,569 20,024 10,356 10% 2% ONGC 3399820
PFC Finance 418 3.2% 1.3 137,829 10 23,373 22,781 4,727 37% 18% PFC 1378288
PIDILITIND Chemicals 2,920 0.4% 0.6 148,511 83 2,902 577 301 20% 26% PIDILITIND 1485114
PNB Bank 124 0.5% 1.5 136,426 17 28,682 20,411 3,342 8% -3% PNB 1364265
POLYCAB Electricals 6,156 0.3% 0.8 92,490 52 5,592 762 546 56% 0% POLYCAB 924905
POWERGRID Power 304 4.9% 0.7 282,506 18 11,550 10,213 4,028 24% 18% POWERGRID 2825058
RECLTD Finance 514 2.5% 1.2 135,308 10 12,620 13,102 4,079 38% 19% RECLTD 1353082
RELIANCE Crude Oil 2,815 0.3% 1.1 1,904,558 45 240,715 42,516 18,951 18% 19% RELIANCE 19045582
SBIN Bank 817 1.4% 1.2 729,453 12 117,469 54,442 21,384 22% 14% SBIN 7294532
SHREECEM Construction Materials 25,661 0.4% 0.6 92,588 39 5,223 1,264 702 6% 16% SHREECEM 925877
SHRIRAMFIN Finance 2,344 1.5% 0.9 88,099 12 9,740 7,085 2,009 19% 12% SHRIRAMFIN 880990
SIEMENS Capital Goods 6,168 0.2% 0.8 219,660 113 4,781 596 505 42% 24% SIEMENS 2196603
SOLARINDS Chemicals 8,862 0.1% 0.4 80,196 139 1,429 356 203 53% 44% SOLARINDS 801959
SRF Chemicals 2,278 0.3% 1.0 67,527 49 3,506 696 422 36% 40% SRF 675271
SUNPHARMA Healthcare 1,507 0.8% 0.5 361,472 373 12,157 3,352 2,524 28% 9% SUNPHARMA 3614718
SUPREMEIND Plastic Products 5,277 0.5% 0.6 67,033 66 3,008 491 355 40% 28% SUPREMEIND 670327
TATACONSUM Agri 1,091 0.8% 0.8 103,950 106 3,927 630 217 41% 22% TATACONSUM 1039495
TATAMOTORS Automobile & Ancillaries 1,047 0.2% 1.2 347,879 44 119,213 16,995 17,407 41% 9% TATAMOTORS 3478791
TATAPOWER Power 415 0.5% 1.2 132,559 59 15,847 2,741 895 45% 18% TATAPOWER 1325587
TATASTEEL Iron & Steel 162 2.2% 1.4 202,544 46 54,727 6,264 513 27% 15% TATASTEEL 2025441
TCS IT 3,894 1.9% 0.9 1,408,847 32 61,237 17,164 12,434 13% 14% TCS 14088471
TECHM IT 1,264 4.0% 1.2 123,507 58 12,871 1,099 661 9% 11% TECHM 1235068
TIINDIA Automobile & Ancillaries 4,070 0.1% 0.6 78,715 107 4,053 469 531 61% 0% TIINDIA 787151
TITAN Diamond & Jewellery 3,290 0.3% 0.9 292,068 82 11,229 1,191 771 24% 28% TITAN 2920683
TORNTPHARM Healthcare 2,600 0.8% 0.5 87,992 75 2,691 869 443 25% 24% TORNTPHARM 879924
TRENT Retailing 4,471 0.0% 1.0 158,953 111 3,298 470 704 64% 46% TRENT 1589527
TVSMOTOR Automobile & Ancillaries 2,064 0.2% 0.8 98,037 47 10,042 1,485 387 34% 34% TVSMOTOR 980366
ULTRACEMCO Construction Materials 9,492 0.4% 0.9 274,023 40 20,419 4,114 2,258 16% 16% ULTRACEMCO 2740228
UNIONBANK Bank 142 2.1% 1.4 108,397 8 26,510 18,398 3,328 11% 0% UNIONBANK 1083972
VBL FMCG 1,463 0.2% 0.7 190,142 107 2,731 418 132 61% 0% VBL 1901417
VEDL Non - Ferrous Metals 411 24.7% 1.4 152,666 23 34,937 8,768 1,369 21% 8% VEDL 1526657
WIPRO IT 452 0.2% 1.2 236,206 26 22,208 4,401 2,835 9% 9% WIPRO 2362064
YESBANK Bank 23 0.0% 1.2 70,492 56 7,458 4,583 467 -33% -14% YESBANK 704917
ZOMATO Retailing 201 0.0% 1.3 177,687 154 3,288 51 138 0% 0% ZOMATO 1776872
ZYDUSLIFE Healthcare 982 0.6% 0.6 98,827 39 4,344 1,082 790 28% 17% ZYDUSLIFE 988273

How are Large Cap Stocks Determined?

Large cap stocks are determined based on market capitalization, which is calculated by multiplying the stock price by the total number of outstanding shares. These companies have a market cap of more than Rs. 49,700 cr.

Why is Large Cap Stocks important for investors?

Investors often prefer large cap stocks for their stability, established track record, and reliable dividends. This makes them an attractive option for those who are risk-averse and want to build a core foundation for their investment portfolio.

Invest in 20-25 Stocks with Equentis - Research & Ranking

Explore our products to create a high-growth portfolio

Large Cap Stocks
5-in-5 Wealth Creation Strategy

Suitable for a minimum investment of Rs. 2 Lac for 5 years. Get 20-25 high-growth stocks for long-term investing!

Large Cap Stocks
Mispriced Opportunities

Suitable for investing in undervalued stocks with a minimum investment of INR 30K/month, for 6-12 months. Get monthly stock recommendations for medium-term investing.

Large Cap Stocks
Dhanwaan

Suitable for investors with an investment corpus of 1 Crore & above, for 10+ years. Get 20-25 high-growth stocks for long-term investing!

Features of Investing with Us

Large Cap Stocks
What You’ll Get

One high growth stock recommendation each month.

Large Cap Stocks
Stock Selection

Trading lower than the stock intrinsic value.

Large Cap Stocks
Market Cap

₹ 2,000 cr
and above.

Large Cap Stocks
Periodic
Monitoring

Any positive or negative development in the industry or the company resulting in upward or downward revision in the fair price will be communicated through a email.

Large Cap Stocks
A Complete
Solution

Get research reports, portfolio allocation, upside potential, downside risk and information on entry and exit price range with each stock recommendation while investing in the share market.

Large Cap Stocks
Fundamentally Solid & High Growth Stocks

Unlock 12 best stocks for SIP that are trading lower than the stock intrinsic value but have a high potential to grow in the foreseeable future.

Large Cap Stocks
Stock / Market
Alerts

We periodically monitor the stocks recommended to you and share alerts via SMS, email updates on your dashboard for news / events affecting the recommended companies.

FAQ - Large Cap Stocks

What distinguishes a stock as "large cap," and why is this classification significant for investors?

Large cap stocks are companies with extensive market capitalizations of more than Rs. 49,700 Crore. These companies are often stable, and well-established, with a track record of consistent performance and market leadership.

How prevalent are large cap stocks, and does their classification vary across different industries or sectors?

Large cap stocks are prevalent across various industries, with some sectors hosting a higher concentration of these well-established companies. Investors often turn to large cap stocks for stability and dividend potential.

What indicators or signals should investors consider when evaluating large cap stocks?

When evaluating large cap stocks, investors should consider factors such as revenue stability, dividend history, and the company's competitive position. Analyzing financial metrics, market share, and management quality is essential to assessing large cap stock potential.

What factors contribute to a stock being considered a promising large cap investment, and can these factors be analyzed in advance?

When considering a large cap stock investment, investors should analyze factors such as consistent earnings growth, dividend payment history, and effective management. However, it is important to continuously monitor company performance and market dynamics.

Is there a correlation between large cap stock performance and their long-term growth potential?

Large cap stocks are generally considered more stable, but the correlation between short-term performance and long-term growth is not guaranteed. Investors should conduct comprehensive research, considering the company's fundamentals and broader economic conditions.

How do market conditions and economic factors influence the performance of large cap stocks?

Large cap stocks are affected by changes in the market and economic factors. Although they may be less vulnerable to economic downturns than smaller stocks, they are still influenced by interest rates, global economic trends, and industry-specific challenges."

Can investing in large cap stocks be a viable strategy for long-term investors, and what considerations should investors keep in mind?

Investing in large cap stocks can be a viable strategy for long-term investors seeking stability and consistent returns. However, investors should diversify their portfolio, stay informed about market conditions, and periodically reassess their investment strategies.

What risks are associated with investing in large cap stocks, and how can investors manage these risks?

Investing in large cap stocks can have risks such as slower growth and market downturns. To manage these risks, investors should diversify their portfolio, stay informed about the economy, and have a disciplined investment approach.

Do external factors, such as changes in interest rates or regulatory environments, impact the performance of large cap stocks?

Changes in interest rates and regulatory environments can affect the performance of large cap stocks. It is important for investors to monitor these factors and anticipate potential impacts on large cap investments.

How can financial advisors assist investors in navigating opportunities related to large cap stocks?

Financial advisors provide valuable insights into opportunities and risks related to large cap stocks. They help investors assess the suitability of large cap investments based on individual financial goals and risk tolerance, offering guidance on portfolio construction and strategic investment decisions.

View More

Chat with us