What Are High Return Stocks?

High-return stocks are shares of companies that can potentially deliver substantial profits to investors. In this case, high-return stocks are stocks that have given higher returns than the market average in the last 5 years. 

List of High Return Stocks

NSE SymbolSectorCMPDividend YieldBetaMcap (in Rs. Cr.)PE RatioRevenue (in Rs. Cr.)EBITDA (in Rs. Cr.)Profit (in Rs. Cr.)5 Year CAGR10 Year CAGR
AARTIDRUGS Healthcare 539 0.2% 0.6 4,952 31 606 70 37 29% 34%
ABB Capital Goods 4,403 0.1% 0.6 93,303 77 2,082 207 146 28% 22%
ABCAPITAL Finance 180 0.0% 1.3 46,833 241 4,295 3,036 736 17% 0%
ADANIENSOL Power 1,029 0.0% 1.2 114,784 199 4,563 1,471 325 36% 0%
ADANIENT Trading 3,204 0.0% 1.8 365,228 146 28,336 3,126 1,888 92% 30%
ADANIGREEN Power 1,722 0.0% 1.1 272,715 - 2,218 1,666 256 119% 0%
ADANIPORTS Logistics 1,273 0.4% 1.6 275,007 210 6,920 4,186 2,208 31% 24%
ADANIPOWER Power 550 0.0% 1.4 212,016 10 12,991 4,645 2,738 70% 32%
AIAENG Automobile & Ancillaries 4,423 0.4% 0.5 41,718 38 1,274 382 323 22% 23%
AJANTPHARM Healthcare 2,267 0.3% 0.3 28,547 37 1,105 314 210 28% 24%
ALKEM Healthcare 5,065 1.0% 0.4 60,562 39 3,440 747 621 21% 0%
ALKYLAMINE Chemicals 2,263 0.4% 0.8 11,570 73 235 68 49 49% 48%
ALLCARGO Logistics 80 4.1% 0.9 7,867 27 3,307 118 22 25% 17%
ALOKINDS Textile 31 0.0% 1.0 15,169 - 1,253 -6 -230 55% 16%
AMBER Consumer Durables 4,492 0.0% 0.9 15,134 - 927 60 -7 45% 0%
AMBUJACEM Construction Materials 567 0.4% 1.1 112,507 49 8,129 1,732 823 21% 14%
APARINDS Capital Goods 6,317 0.6% 0.8 25,374 31 3,991 405 218 58% 47%
APLAPOLLO Iron & Steel 1,403 0.4% 0.8 38,933 71 4,048 280 166 67% 59%
APOLLOHOSP Healthcare 6,197 0.2% 0.8 89,108 91 4,847 628 233 37% 21%
APOLLOTYRE Automobile & Ancillaries 553 0.8% 1.1 35,121 34 6,280 1,160 474 22% 17%
ASAHIINDIA Construction Materials 546 0.4% 1.0 13,268 40 1,037 163 63 16% 29%
ASHOKLEY Automobile & Ancillaries 180 1.4% 1.1 52,836 21 11,045 1,961 560 17% 27%
ASTERDM Healthcare 441 0.0% 0.6 22,041 - 3,317 377 -31 22% 0%
ASTRAL Plastic Products 1,889 0.2% 0.8 50,737 90 1,370 205 114 29% 36%
ATGL Gas Transmission 995 0.0% 1.4 109,426 185 1,244 288 177 59% 0%
BAJAJ-AUTO Automobile & Ancillaries 7,720 1.8% 0.6 218,626 31 11,892 2,415 2,033 23% 15%
BAJAJFINSV Finance 1,597 0.1% 1.2 254,808 217 16,110 10,438 2,158 21% 37%
BAJAJHLDNG Finance 8,452 1.5% 0.7 94,070 54 99 72 1,644 23% 24%
BAJFINANCE Finance 6,598 0.5% 1.3 408,423 34 13,894 9,933 3,639 20% 46%
BALAMINES Chemicals 2,277 0.4% 1.1 7,378 50 383 74 49 42% 50%
BALKRISIND Automobile & Ancillaries 2,382 0.8% 0.9 46,051 38 2,274 541 305 25% 30%
BALRAMCHIN Agri 397 0.6% 1.1 8,007 17 1,539 165 166 30% 26%
BANKBARODA Bank 250 2.2% 1.4 129,439 7 30,042 21,389 4,789 19% 9%
BCG IT 20 1.5% 0.9 3,946 218 1,690 518 321 71% 0%
BEL Capital Goods 183 1.0% 1.0 133,842 37 4,142 1,073 860 46% 35%
BEML Capital Goods 3,607 0.3% 1.0 15,021 74 917 61 52 37% 34%
BERGEPAINT Chemicals 556 0.6% 0.8 64,792 67 2,882 480 300 17% 25%
BHARATFORG Automobile & Ancillaries 1,286 0.5% 1.0 59,851 50 3,774 621 227 21% 22%
BHARTIARTL Telecom 1,134 0.4% 0.8 682,821 151 37,900 19,815 2,442 32% 15%
BHEL Capital Goods 232 0.2% 1.3 80,714 - 4,945 -388 -238 31% 8%
BIRLACORPN Diversified 1,519 0.2% 0.9 11,699 65 2,312 379 109 27% 20%
BLS Business Services 405 0.2% 1.4 16,655 468 408 87 79 73% 0%
BLUEDART Logistics 6,132 0.5% 0.5 14,551 51 1,383 213 89 15% 6%
BLUESTARCO Consumer Durables 1,160 1.0% 0.4 23,861 54 2,241 155 100 32% 32%
BORORENEW Construction Materials 615 0.0% 1.0 8,025 191 402 32 25 25% 0%
BRIGADE Realty 1,062 0.2% 0.9 24,547 85 1,174 262 73 50% 39%
BSE Finance 2,469 0.5% 1.2 33,402 46 372 92 108 69% 0%
BSOFT IT 853 0.4% 1.3 23,532 92 1,343 214 161 49% 18%
CANBK Bank 521 2.3% 1.6 94,598 7 28,492 18,390 3,790 17% 9%
CARBORUNIV Abrasives 1,121 0.3% 0.6 21,317 58 1,130 192 111 26% 24%
CCL Agri 645 0.9% 0.8 8,582 72 664 111 63 19% 31%
CDSL Finance 1,850 0.9% 1.0 19,336 61 214 131 107 54% 0%
CEATLTD Automobile & Ancillaries 2,728 0.4% 0.7 11,035 17 2,963 418 181 19% 24%
CENTRALBK Bank 67 0.0% 1.0 57,772 25 7,842 5,285 734 17% 3%
CENTURYPLY Construction Materials 734 0.1% 0.6 16,311 46 937 106 63 36% 42%
CERA Construction Materials 8,220 0.6% 0.3 10,691 46 464 76 57 29% 27%
CGCL Finance 925 0.1% 0.2 19,076 100 579 335 68 48% 47%
CGPOWER Capital Goods 445 0.3% 0.8 67,956 68 1,979 261 748 68% 14%
CHAMBLFERT Chemicals 358 2.1% 1.3 14,906 11 4,349 628 459 15% 25%
CHOLAFIN Finance 1,157 0.2% 1.2 97,159 30 5,004 3,596 872 35% 37%
CHOLAHLDNG Finance 1,158 0.0% 0.5 21,746 358 5,446 3,816 467 21% 21%
CIEINDIA Automobile & Ancillaries 493 0.5% 0.7 18,708 32 2,279 345 375 17% 25%
CIPLA Healthcare 1,425 0.6% 0.4 115,085 35 6,506 1,748 1,056 22% 13%
COCHINSHIP Ship Building 885 1.9% 0.9 23,269 39 1,056 310 244 38% 0%
COFORGE IT 6,561 1.0% 1.2 40,541 43 2,323 395 238 37% 32%
COROMANDEL Chemicals 1,109 1.1% 0.9 32,645 18 5,464 358 231 20% 18%
CREDITACC Finance 1,619 0.0% 0.9 25,777 19 1,281 927 353 31% 0%
CRISIL Ratings 4,273 1.1% 0.5 31,241 57 736 192 152 20% 15%
CUMMINSIND Automobile & Ancillaries 2,402 1.0% 0.7 66,579 50 1,894 346 329 24% 18%
CYIENT IT 2,202 1.2% 0.6 24,402 49 1,821 326 147 29% 20%
DALBHARAT Construction Materials 2,190 0.4% 1.2 41,068 216 3,600 775 263 16% 0%
DCMSHRIRAM Diversified 1,001 1.4% 0.8 15,609 31 3,125 445 240 24% 34%
DEEPAKFERT Chemicals 538 1.9% 1.0 6,814 25 1,853 282 58 36% 18%
DEEPAKNTR Chemicals 2,248 0.3% 1.1 30,667 67 1,778 302 205 58% 53%
DIVISLAB Healthcare 3,727 0.8% 0.7 98,927 75 1,909 479 348 17% 18%
DIXON Consumer Durables 6,359 0.0% 1.1 38,033 184 4,818 184 96 70% 0%
DLF Realty 797 0.5% 1.5 197,369 106 1,521 511 657 37% 19%
DMART Retailing 3,727 0.0% 0.8 242,554 93 13,572 1,120 691 20% 0%
DRREDDY Healthcare 6,167 0.6% 0.5 102,865 26 6,965 2,023 1,381 17% 9%
ECLERX IT 2,668 0.0% 0.7 13,080 35 753 207 139 31% 17%
EIDPARRY Agri 635 1.5% 0.9 11,277 81 7,770 421 118 27% 18%
ELGIEQUIP Capital Goods 618 0.3% 0.6 19,583 64 806 143 91 37% 30%
ENGINERSIN Capital Goods 240 1.2% 0.9 13,500 32 868 50 63 17% 12%
ESCORTS Automobile & Ancillaries 2,948 0.2% 0.6 32,579 37 2,059 261 223 34% 38%
FACT Chemicals 807 0.1% 1.4 52,212 103 1,663 132 105 86% 44%
FDC Healthcare 433 0.0% 0.5 7,048 27 486 76 70 20% 14%
FINCABLES Electricals 1,103 0.6% 1.1 16,866 30 1,187 146 154 22% 29%
FINEORG Chemicals 4,495 0.2% 0.7 13,782 34 488 118 94 33% 0%
FINPIPE Plastic Products 221 0.7% 1.0 13,706 30 1,020 120 95 17% 21%
FORTIS Healthcare 457 0.2% 0.6 34,483 266 1,770 330 174 26% 16%
FSL IT 210 1.7% 1.2 14,757 58 1,542 229 127 34% 23%
GAEL Agri 388 0.2% 1.1 8,898 27 1,302 126 101 27% 40%
GALAXYSURF FMCG 2,674 0.8% 0.4 9,480 41 983 125 77 20% 0%
GESHIP Logistics 1,015 2.8% 0.7 14,486 7 1,245 642 538 26% 13%
GMMPFAUDLR Capital Goods 1,493 0.1% 0.7 6,713 86 856 114 32 33% 0%
GMRINFRA Infrastructure 88 0.0% 1.3 53,207 - 2,227 669 -317 42% 16%
GNFC Chemicals 716 4.2% 1.4 10,520 11 2,080 169 182 17% 26%
GODFRYPHLP FMCG 2,472 1.8% 0.9 12,850 16 1,473 228 212 20% 15%
GODREJPROP Realty 2,300 0.0% 1.5 63,960 104 330 -42 62 26% 31%
GPIL Iron & Steel 771 0.5% 1.2 10,476 12 1,309 331 229 69% 45%
GPPL Logistics 182 3.3% 0.6 8,811 26 253 151 92 17% 11%
GRANULES Healthcare 428 0.4% 1.1 10,379 22 1,156 250 126 38% 32%
GRASIM Diversified 2,066 0.5% 1.1 140,595 94 30,221 6,053 1,164 23% 15%
GRINDWELL Abrasives 2,270 0.6% 0.5 25,134 65 655 128 92 34% 34%
GSFC Chemicals 285 3.5% 1.2 11,357 11 2,008 108 118 24% 20%
GSPL Gas Transmission 380 1.3% 0.9 21,415 19 4,411 914 455 17% 20%
GUJGASLTD Gas Transmission 616 1.1% 0.8 42,398 34 3,991 497 296 36% 0%
HAL Capital Goods 2,958 1.9% 0.9 197,854 33 5,636 1,304 1,237 55% 0%
HCLTECH IT 1,624 3.0% 0.9 440,631 37 28,446 6,787 4,350 24% 16%
HDFCAMC Finance 3,624 1.3% 1.1 77,372 43 671 509 488 21% 0%
HFCL Telecom 104 0.2% 1.4 14,788 60 1,032 117 82 35% 28%
HINDALCO Non - Ferrous Metals 585 0.5% 1.3 131,440 47 54,169 5,612 2,196 22% 19%
HINDCOPPER Non - Ferrous Metals 298 0.3% 1.5 28,822 90 381 121 61 46% 17%
HINDPETRO Crude Oil 536 0.0% 0.8 76,006 5 118,027 2,160 713 17% 25%
HUDCO Finance 202 1.9% 1.2 40,368 23 1,850 1,810 452 38% 0%
ICICIBANK Bank 1,026 0.8% 1.0 720,238 18 40,865 16,957 11,053 23% 19%
IDBI Bank 94 1.1% 1.1 101,395 20 6,549 4,426 1,509 16% 6%
IDFC Finance 118 10.2% 1.5 18,904 10 -8 -13 210 26% 2%
IEX Power 153 0.7% 1.2 13,630 41 115 99 92 22% 0%
INDHOTEL Hospitality 506 0.2% 1.0 72,047 70 1,964 732 452 29% 25%
INDIACEM Construction Materials 241 0.0% 1.6 7,470 - 1,144 49 1 24% 16%
INDIANB Bank 542 1.6% 1.1 73,066 10 14,203 10,394 2,206 21% 19%
INDIGO Aviation 3,138 0.0% 1.1 121,114 17 19,452 5,149 2,998 22% 0%
INFIBEAM IT 36 0.1% 1.2 10,086 71 912 68 41 34% 0%
INFY IT 1,729 2.0% 1.1 717,800 29 38,821 9,137 6,106 17% 14%
INTELLECT IT 947 0.3% 1.2 12,955 73 634 131 84 38% 0%
IOB Bank 68 0.0% 1.1 127,686 51 6,180 4,299 724 37% 3%
IPCALAB Healthcare 1,199 0.3% 0.4 30,423 57 2,034 321 145 25% 11%
IRB Infrastructure 70 0.3% 1.3 42,303 84 1,969 869 187 40% 26%
IRCON Infrastructure 232 1.3% 1.1 21,801 25 2,987 216 251 42% 0%
ISEC Finance 819 2.3% 0.8 26,469 19 1,322 911 466 32% 0%
ITI Telecom 354 0.0% 0.8 33,982 - 246 -53 -126 30% 37%
JAMNAAUTO Automobile & Ancillaries 132 1.4% 0.8 5,251 24 607 79 50 18% 37%
JBCHEPHARM Healthcare 1,725 1.0% 0.5 26,767 53 845 223 134 61% 39%
JBMA Automobile & Ancillaries 2,028 0.1% 0.7 23,983 309 1,346 157 49 80% 78%
JINDALSAW Iron & Steel 508 0.6% 1.0 16,255 11 5,656 989 532 44% 25%
JINDALSTEL Iron & Steel 781 0.3% 1.3 79,689 17 11,701 2,843 1,928 41% 12%
JKCEMENT Construction Materials 4,340 0.3% 1.1 33,531 44 2,935 625 284 44% 39%
JKLAKSHMI Construction Materials 921 0.4% 1.0 10,836 33 1,575 217 93 25% 30%
JKPAPER Paper 407 2.0% 1.3 6,901 8 1,650 407 302 24% 30%
JSL Iron & Steel 616 0.4% 1.1 50,732 19 9,127 1,246 692 90% 34%
JSWENERGY Power 492 0.4% 1.4 80,860 109 2,543 1,111 231 49% 27%
JSWSTEEL Iron & Steel 819 0.4% 1.2 200,222 20 41,337 7,180 2,415 24% 25%
JYOTHYLAB FMCG 499 0.6% 0.4 18,309 52 678 119 91 23% 17%
KAJARIACER Construction Materials 1,299 0.7% 0.6 20,684 54 1,152 179 104 19% 23%
KEC Infrastructure 659 0.5% 0.6 16,945 202 5,007 308 97 21% 29%
KEI Electricals 3,260 0.1% 0.7 29,418 53 2,062 217 151 54% 75%
KNRCON Infrastructure 287 0.1% 0.6 8,070 16 1,038 232 147 22% 42%
KPIL Infrastructure 882 0.8% 0.4 14,320 29 4,518 370 89 18% 28%
KPRMILL Textile 788 0.5% 0.6 26,943 57 1,188 272 187 50% 52%
KSB Capital Goods 3,813 0.4% 0.5 13,270 64 564 70 50 40% 31%
LALPATHLAB Healthcare 2,513 0.5% 0.7 20,979 57 539 141 81 17% 0%
LAURUSLABS Healthcare 399 0.5% 0.8 21,486 105 1,195 181 23 41% 0%
LAXMIMACH Textile 13,920 0.7% 0.8 14,871 37 1,320 136 115 20% 17%
LINDEINDIA Inds. Gases & Fuels 5,706 0.2% 0.7 48,662 116 706 186 120 66% 35%
LT Infrastructure 3,424 0.7% 1.0 470,708 49 55,128 7,199 2,947 21% 18%
LTIM IT 5,470 1.1% 1.2 162,010 36 9,017 1,585 1,169 24% 0%
LTTS IT 5,580 0.8% 1.2 59,012 48 2,422 488 336 28% 0%
M&M Automobile & Ancillaries 1,728 0.9% 1.1 214,838 23 34,436 5,730 2,348 20% 14%
MAHABANK Bank 62 2.1% 1.2 43,727 12 5,172 4,038 1,038 34% 6%
MAHLIFE Realty 598 0.4% 0.9 9,261 - 82 -39 50 37% 18%
MASTEK IT 2,962 0.6% 1.0 9,086 71 784 134 75 48% 32%
MCX Finance 3,809 0.5% 1.0 19,427 - 165 -29 -19 41% 22%
MFSL Finance 913 0.0% 0.9 31,509 - 97 144 148 18% 17%
MHRIL Hospitality 435 0.0% 1.0 8,787 49 635 105 12 27% 16%
MINDACORP Automobile & Ancillaries 414 0.3% 0.9 9,907 42 1,166 130 52 24% 35%
MMTC Trading 99 0.0% 1.4 14,805 151 -211 -30 52 30% 11%
MOTILALOFS Finance 1,771 0.6% 0.8 26,300 25 1,766 1,088 660 23% 36%
MPHASIS IT 2,579 1.9% 1.1 48,711 32 3,338 601 374 19% 21%
MRF Automobile & Ancillaries 143,388 0.1% 0.6 60,813 35 6,217 1,157 587 19% 22%
MRPL Crude Oil 194 0.0% 1.0 34,018 8 28,383 1,159 392 25% 16%
MUTHOOTFIN Finance 1,391 1.6% 0.8 55,823 15 3,553 2,802 1,060 23% 26%
NAM-INDIA Finance 505 2.3% 0.9 31,681 34 423 259 284 25% 0%
NATIONALUM Non - Ferrous Metals 163 2.8% 1.4 29,891 22 3,043 397 187 22% 17%
NAUKRI IT 5,356 0.4% 1.4 69,295 138 626 205 205 24% 26%
NAVINFLUOR Chemicals 3,262 0.4% 0.8 16,168 56 502 76 78 40% 51%
NBCC Realty 157 0.3% 1.5 28,341 97 2,048 96 80 25% 33%
NCC Infrastructure 219 1.0% 1.0 13,769 25 4,720 304 77 22% 29%
NETWORK18 Media & Entertainment 114 0.0% 1.2 11,904 - 1,774 -172 -58 27% 14%
NH Healthcare 1,366 0.2% 0.4 27,910 83 1,305 308 227 47% 0%
NHPC Power 101 1.8% 0.7 101,706 25 2,931 1,757 1,546 34% 19%
NLCINDIA Power 283 1.2% 1.3 39,290 16 3,164 969 250 35% 17%
NMDC Mining 244 2.7% 1.0 71,375 12 4,014 1,190 1,026 20% 5%
NTPC Power 334 2.2% 0.7 324,063 19 42,820 11,362 5,155 24% 12%
OBEROIRLTY Realty 1,317 0.3% 1.3 47,903 77 1,054 509 360 24% 22%
OIL Crude Oil 481 4.2% 0.4 52,160 10 8,816 3,523 421 22% 8%
OLECTRA Automobile & Ancillaries 1,896 0.0% 0.8 15,563 173 342 49 27 56% 70%
PATANJALI FMCG 1,605 0.4% 1.1 58,116 66 3,102 95 59 198% 47%
PCBL Chemicals 324 1.7% 0.9 12,234 25 1,657 279 148 32% 51%
PERSISTENT IT 8,642 0.6% 1.3 66,479 63 2,498 442 286 67% 34%
PFC Finance 454 2.9% 1.1 149,825 11 22,208 22,942 4,833 41% 22%
PHOENIXLTD Realty 2,652 0.2% 0.6 47,387 142 875 506 253 36% 29%
PIDILITIND Chemicals 2,614 0.4% 0.8 132,973 77 3,130 742 510 18% 25%
PIIND Chemicals 3,314 0.3% 0.9 50,286 34 2,117 551 481 31% 30%
PNCINFRA Infrastructure 444 0.1% 0.7 11,398 18 2,047 432 185 26% 0%
POLYMED Healthcare 1,585 0.2% 0.3 15,210 64 340 90 65 48% 32%
POLYPLEX Plastic Products 984 8.9% 0.8 3,090 21 1,572 121 28 15% 22%
POONAWALLA Finance 489 0.4% 1.4 37,565 20 757 584 265 38% 22%
POWERGRID Power 274 5.4% 0.6 255,069 16 11,267 9,908 3,781 22% 18%
PRAJIND Capital Goods 508 0.9% 1.0 9,339 33 829 96 70 27% 26%
PRESTIGE Realty 1,223 0.1% 0.8 49,021 140 2,236 593 851 43% 24%
PRSMJOHNSN Construction Materials 173 0.0% 0.8 8,726 - 1,715 134 -3 18% 22%
RADICO Alcohol 1,726 0.2% 0.6 23,076 105 4,246 143 75 31% 27%
RATNAMANI Iron & Steel 3,437 0.3% 0.4 24,090 38 1,131 245 164 42% 42%
RAYMOND Textile 1,753 0.2% 1.2 11,670 24 2,386 362 184 19% 20%
RCF Chemicals 168 3.2% 1.4 9,263 17 4,155 106 51 24% 18%
RECLTD Finance 503 2.5% 1.0 132,438 10 11,988 11,812 3,308 41% 21%
REDINGTON Trading 208 3.5% 1.0 16,269 16 23,505 517 341 43% 20%
RELIANCE Crude Oil 2,856 0.3% 1.1 1,932,130 43 227,970 40,656 17,265 17% 22%
RENUKA Agri 51 0.0% 1.3 10,866 - 2,555 64 -205 39% 10%
RHIM Capital Goods 715 0.3% 0.7 14,758 - 987 148 71 29% 32%
RITES Capital Goods 762 2.7% 0.6 18,312 39 683 169 120 32% 0%
RTNINDIA Business Services 88 0.0% 1.4 12,212 52 1,394 1 141 96% 40%
SAIL Iron & Steel 146 1.0% 1.4 60,099 21 29,712 3,875 1,306 23% 8%
SAREGAMA Media & Entertainment 362 0.8% 0.6 6,983 38 172 61 48 43% 48%
SBIN Bank 650 1.7% 1.2 580,323 10 112,868 51,679 11,064 17% 16%
SCHAEFFLER Automobile & Ancillaries 3,116 0.8% 0.6 48,700 53 1,854 340 233 23% 26%
SHRIRAMFIN Finance 2,396 1.5% 1.1 90,023 14 9,196 6,552 1,866 18% 15%
SIEMENS Capital Goods 4,217 0.2% 0.8 150,167 79 5,721 700 571 32% 22%
SJVN Power 147 1.2% 0.9 57,748 52 878 706 440 42% 22%
SKFINDIA Automobile & Ancillaries 4,628 0.9% 0.6 22,882 47 1,125 121 90 19% 22%
SOBHA Realty 1,443 0.2% 1.0 13,685 132 741 75 15 24% 18%
SOLARINDS Chemicals 6,731 0.1% 0.5 60,911 110 1,347 336 200 46% 43%
SONATSOFTW IT 823 1.9% 0.8 23,086 - 2,493 208 -46 46% 48%
SPARC Business Services 371 0.0% 1.1 12,043 - 14 -103 -100 20% 8%
SRF Chemicals 2,284 0.3% 1.1 67,696 45 2,994 566 253 38% 49%
SUNDARMFIN Finance 3,745 0.7% 0.6 41,612 33 1,651 1,471 427 22% 20%
SUNDRMFAST Automobile & Ancillaries 1,249 0.7% 0.5 26,247 57 1,367 201 129 18% 39%
SUNPHARMA Healthcare 1,475 0.8% 0.5 353,926 365 12,157 3,352 2,524 29% 10%
SUPREMEIND Plastic Products 4,149 0.6% 0.5 52,700 52 2,449 379 256 33% 26%
SUZLON Capital Goods 48 0.0% 1.1 65,341 - 1,553 247 203 69% 17%
SWANENERGY Textile 674 0.0% 0.8 17,777 - 1,592 256 115 47% 27%
SYNGENE Business Services 770 0.2% 0.7 30,949 66 854 232 112 20% 0%
TANLA IT 985 1.0% 1.2 13,245 150 1,003 193 140 94% 72%
TATACOMM Telecom 1,705 1.2% 1.0 48,594 149 5,633 1,134 45 28% 19%
TATACONSUM Agri 1,164 0.7% 0.9 110,867 107 3,734 537 338 44% 23%
TATAELXSI IT 7,722 0.8% 0.9 48,089 60 231 43 30 53% 44%
TATAINVEST Finance 5,574 0.9% 0.8 28,199 101 51 44 53 46% 30%
TATAMOTORS Automobile & Ancillaries 940 0.2% 1.4 312,198 37 109,799 15,333 7,025 39% 10%
TATAPOWER Power 393 0.5% 1.2 125,561 50 15,738 2,795 876 41% 18%
TATASTEEL Iron & Steel 145 2.5% 1.2 179,131 41 54,727 6,264 513 24% 15%
TEJASNET Consumer Durables 759 0.0% 1.1 12,928 - 560 -8 -45 38% 0%
THERMAX Capital Goods 3,240 0.3% 0.6 38,608 120 2,302 205 158 24% 17%
TIINDIA Automobile & Ancillaries 3,598 0.1% 0.7 69,582 94 4,053 469 531 60% 0%
TITAN Diamond & Jewellery 3,559 0.3% 0.9 315,976 91 13,963 1,565 1,053 27% 32%
TORNTPHARM Healthcare 2,611 0.8% 0.5 88,360 76 2,691 869 443 24% 26%
TORNTPOWER Power 1,165 2.2% 0.8 55,985 27 6,961 1,221 526 36% 28%
TRENT Retailing 3,035 0.1% 1.1 107,890 153 2,982 457 235 53% 40%
TRIDENT Textile 45 0.8% 1.0 22,830 52 1,835 261 109 50% 40%
TRITURBINE Capital Goods 425 0.0% 0.9 13,503 72 432 84 68 28% 20%
TRIVENI Agri 353 0.9% 1.1 7,719 18 1,554 193 137 49% 38%
TTML Telecom 92 0.0% 1.2 18,005 - 567 161 -64 99% 29%
TVSMOTOR Automobile & Ancillaries 2,048 0.2% 0.8 97,274 48 10,114 1,488 479 33% 38%
UCOBANK Bank 59 0.0% 0.9 70,301 41 5,552 3,822 505 26% -1%
ULTRACEMCO Construction Materials 10,049 0.4% 1.0 290,095 46 16,740 3,255 1,777 23% 19%
UNOMINDA Automobile & Ancillaries 692 0.2% 0.7 39,703 80 3,621 402 225 37% 60%
USHAMART Iron & Steel 345 0.7% 1.3 10,523 34 797 157 108 64% 28%
VAIBHAVGBL Retailing 490 1.2% 0.8 8,105 130 888 93 47 30% 12%
VBL FMCG 1,347 0.3% 0.6 175,042 99 2,731 418 132 60% 0%
VINATIORGA Chemicals 1,680 0.4% 0.5 17,263 42 448 111 84 16% 31%
VTL Textile 427 0.8% 1.0 12,361 22 2,330 244 160 16% 19%
WELCORP Iron & Steel 596 0.8% 1.3 15,598 28 4,750 463 292 42% 25%
WELSPUNLIV Textile 152 0.1% 1.2 14,815 30 2,411 339 177 23% 33%
ZENSARTECH IT 592 0.8% 1.3 13,414 26 1,204 208 162 20% 23%
ZFCVINDIA Automobile & Ancillaries 14,203 0.1% 0.5 26,939 67 899 134 101 18% 23%
ZYDUSLIFE Healthcare 797 0.8% 0.7 80,713 35 4,259 1,064 801 19% 16%

How are High Return Stocks Determined?

High returns are determined by factors such as a stock's historical performance, growth potential, profitability, return % compared to NIFTY, and market conditions. Investors often assess these elements to gauge the likelihood of a stock delivering substantial profits over time.

Why is High Return Stocks important for investors?

High-return stocks can help investors accumulate wealth and earn higher returns than the market average. However, these stocks come with higher risks and require careful analysis before investing. 

Invest in 20-25 Stocks with Equentis - Research & Ranking

Explore our products to create a high-growth portfolio

High Return Stocks
5-in-5 Wealth Creation Strategy

Suitable for a minimum investment of Rs. 2 Lac for 5 years. Get 20-25 high-growth stocks for long-term investing!

High Return Stocks
Mispriced Opportunities

Suitable for investing in undervalued stocks with a minimum investment of INR 30K/month, for 6-12 months. Get monthly stock recommendations for medium-term investing.

High Return Stocks
Dhanwaan

Suitable for investors with an investment corpus of 1 Crore & above, for 10+ years. Get 20-25 high-growth stocks for long-term investing!

Features of Investing with Us

High Return Stocks
What You’ll Get

One high growth stock recommendation each month.

High Return Stocks
Stock Selection

Trading lower than the stock intrinsic value.

High Return Stocks
Market Cap

₹ 2,000 cr
and above.

High Return Stocks
Periodic
Monitoring

Any positive or negative development in the industry or the company resulting in upward or downward revision in the fair price will be communicated through a email.

High Return Stocks
A Complete
Solution

Get research reports, portfolio allocation, upside potential, downside risk and information on entry and exit price range with each stock recommendation while investing in the share market.

High Return Stocks
Fundamentally Solid & High Growth Stocks

Unlock 12 best stocks for SIP that are trading lower than the stock intrinsic value but have a high potential to grow in the foreseeable future.

High Return Stocks
Stock / Market
Alerts

We periodically monitor the stocks recommended to you and share alerts via SMS, email updates on your dashboard for news / events affecting the recommended companies.

FAQ - High Return Stocks

What distinguishes a stock as "High-return," and why is this classification significant for investors?

A stock is classified as "High-return" when its return is higher than the average market return in the last 5 years.

How prevalent are high-return stocks, and does their classification vary across different industries or sectors?

The prevalence of high-return stocks varies across industries and sectors. Certain sectors, like technology or healthcare, may have a higher concentration of growth-oriented stocks with the potential for significant returns.

What indicators or signals should investors consider when evaluating high-return stocks?

When evaluating High Return stocks, investors should consider factors like historical performance, earnings growth, market trends, and company fundamentals. Look for strong financials, competitive positioning, and a track record of consistent growth to identify stocks with the potential for significant returns.

What factors contribute to a stock being considered a promising High-return investment, and can these factors be analyzed in advance?

Promising High Return stocks are often characterized by strong fundamentals, consistent earnings growth, competitive advantages, and a favorable market environment. These factors can be analyzed through thorough research, financial statement analysis, understanding industry trends, and assessing the company's competitive position.

Is there a correlation between High Return stock performance and long-term growth potential?

Yes, there is often a correlation between the performance of high-return stocks and their long-term growth potential. Stocks that exhibit strong historical performance, backed by robust fundamentals and growth prospects, are more likely to sustain their positive trajectory over the long term.

How do market conditions and economic factors influence the performance of high-return stocks?

Market conditions and economic factors play a crucial role in influencing the performance of high-return stocks. Positive economic indicators, such as GDP growth and low interest rates, often create a favorable environment for high-return opportunities.

Can investing in high-return stocks be a viable strategy for long-term investors, and what considerations should investors consider?

Investing in high-return stocks can be a viable strategy for long-term investors, but it comes with considerations. While these stocks may offer significant returns, they often carry higher risk. Investors should carefully assess company fundamentals, industry trends, and market conditions.

What risks are associated with investing in high-return stocks, and how can investors manage these risks?

Investing in high-return stocks comes with risks like market volatility, economic uncertainties, and company-specific challenges. To manage risks, diversify your portfolio, stay informed about market conditions, conduct thorough research, and maintain a long-term perspective.

Do external factors, such as changes in interest rates or regulatory environments, impact the performance of high-return stocks?

Yes, external factors like changes in interest rates or regulatory environments can significantly impact the performance of high-return stocks. Rising interest rates may affect borrowing costs and valuation metrics, while regulatory changes can influence industry dynamics and company operations. Investors should stay vigilant to these external factors, as they can contribute to the volatility and performance of high-return investments.

How can financial advisors assist investors in navigating opportunities related to high-return stocks?

Financial advisors can assist investors in navigating opportunities related to high-return stocks by providing personalized advice based on individual financial goals and risk tolerance.

View More

Chat with us