Deepak Builders (INR)198.797.1 (3.7%)
Exchange ScripsBSE544276NSEDBEILISININE0OPA01019
Indicators | Value | Signal |
---|---|---|
5-DMA | 188.26 | Bullish |
10-DMA | 182.28 | Bullish |
20-DMA | 167.57 | Bullish |
50-DMA | ||
100-DMA | ||
200-DMA |
Field | Sep-2024 |
---|---|
Promoters | 4 |
Foreign Investors | --- |
Domestic Investors | 4 |
Public Investors | 63318 |
Government | --- |
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Deepak Builders
198.797.1 (3.7%)
Symbol | Change% |
---|---|
MOHITIND | 38.22(-9%) |
AHL | 307.75(-9%) |
INDSWFTLTD | 27.61(-6%) |
DPABHUSHAN | 1535.8(-6%) |
LGHL | 507.55(-6%) |
SIGNPOST | 346.8(-6%) |
EMAMIPAP | 110.28(-6%) |
VCL | 1.07(-5%) |
Announcing Stock of the Month!