20 Microns Ltd. (INR)208.78-20.5 (-8.9%)
Exchange ScripsBSE533022NSE20MICRONSISININE144J01027
Indicators | Value | Signal |
---|---|---|
5-DMA | 227 | Bearish |
10-DMA | 228.31 | Bearish |
20-DMA | 235.77 | Bearish |
50-DMA | 237.93 | Bearish |
100-DMA | 263.11 | Bearish |
200-DMA | 239.07 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 5 | 5 | 5 | 5 | 5 |
Foreign Investors | --- | 1 | --- | --- | --- |
Domestic Investors | 5 | 4 | 5 | 5 | 5 |
Public Investors | 35579 | 31987 | 26052 | 22487 | 20541 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 41 | 29 | 22 | 26 |
Operating Profit | 1092 | 887 | 816 | 610 |
Interest | 165 | 178 | 202 | 254 |
Depreciation | 143 | 138 | 137 | 138 |
Profit Before Tax | 770 | 572 | 476 | 218 |
Consolidated Net Profit | 561 | 418 | 346 | 230 |
Adjusted EPS | 16 | 12 | 10 | 7 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 176 | 176 | 176 | 176 |
Total Reserves | 3353 | 2759 | 2339 | 1968 |
Minority Interest | 11 | 11 | 9 | 8 |
Total Non-Current Liabilities | 448 | 481 | 562 | 492 |
Total Liabilities | 6038 | 5349 | 5235 | 4685 |
Capital Work in Progress | 123 | 72 | 48 | 27 |
Total Assets | 6038 | 5349 | 5235 | 4685 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 544 | 632 | 353 | 520 |
Cash Flow from Investing Activities | -231 | -177 | -232 | -91 |
Cash Flow from Financing Activitie | -29 | -380 | -36 | -453 |
Net Cash Inflow / Outflow | 285 | 75 | 85 | -23 |
20 Microns Ltd.
208.78-20.5 (-8.9%)
Symbol | Change% |
---|---|
GODIGIT | 327.35(14%) |
CIGNITITEC | 1673.7(12%) |
COFORGE | 9196.45(12%) |
JAGSNPHARM | 254.9(12%) |
ZENSARTECH | 836.9(12%) |
Symbol | Change% |
---|---|
PURVA | 288.55(-10%) |
20MICRONS | 208.78(-9%) |
BLBLIMITED | 17.47(-9%) |
ALLDIGI | 986.85(-8%) |
MAMATA | 406.2(-6%) |
PFOCUS | 111.89(-5%) |
DAMCAPITAL | 284.75(-5%) |
GPTINFRA | 120.46(-5%) |
Announcing Stock of the Month!