
VLS Finance Ltd. (INR)218.958 (3.8%)
Exchange ScripsBSE511333NSEVLSFINANCEISININE709A01018
Indicators | Value | Signal |
---|---|---|
5-DMA | 208.34 | Bullish |
10-DMA | 207.68 | Bullish |
20-DMA | 213.03 | Bullish |
50-DMA | 252.99 | Bearish |
100-DMA | 312.12 | Bearish |
200-DMA | 329.31 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 8 | 8 | 8 | 8 | 8 |
Foreign Investors | 1 | 1 | 1 | 1 | 1 |
Domestic Investors | 7 | 7 | 7 | 7 | 7 |
Public Investors | 28556 | 29244 | 28033 | 27472 | 27059 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 117 | 23 | 30 | 12 |
Operating Profit | 3921 | 624 | 2115 | 2087 |
Interest | 2 | 2 | --- | 1 |
Depreciation | 57 | 43 | 15 | 8 |
Profit Before Tax | 3862 | 580 | 2100 | 2078 |
Consolidated Net Profit | 3243 | 560 | 2102 | 2213 |
Adjusted EPS | 93 | 16 | 54 | 57 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 349 | 354 | 388 | 388 |
Total Reserves | 29477 | 24652 | 29265 | 23926 |
Minority Interest | --- | --- | --- | 37 |
Total Non-Current Liabilities | 6741 | 5906 | 7497 | 6391 |
Total Liabilities | 36660 | 31004 | 37255 | 30773 |
Capital Work in Progress | --- | --- | 1 | 93 |
Total Assets | 36660 | 31004 | 37255 | 30773 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 1945 | 73 | 1646 | 1658 |
Cash Flow from Investing Activities | -1973 | 269 | -1851 | -722 |
Cash Flow from Financing Activitie | -125 | -678 | -107 | -58 |
Net Cash Inflow / Outflow | -154 | -336 | -312 | 877 |
VLS Finance Ltd.
218.958 (3.8%)
Symbol | Change% |
---|---|
SALONA | 240.69(-7%) |
AURIONPRO | 1417.2(-7%) |
GREENLAM | 274.35(-6%) |
BALAJEE | 50.94(-6%) |
PGIL | 1287.5(-5%) |
AGSTRA | 10.7(-5%) |
RAYMONDLSL | 1082.8(-5%) |
KESORAMIND | 6.41(-5%) |
Announcing Stock of the Month!