Adani Ports &Special (INR)1182.45-22.5 (-1.9%)
Exchange ScripsBSE532921NSEADANIPORTSISININE742F01042
Indicators | Value | Signal |
---|---|---|
5-DMA | 1214.51 | Bearish |
10-DMA | 1232.59 | Bearish |
20-DMA | 1224.46 | Bearish |
50-DMA | 1296.06 | Bearish |
100-DMA | 1384.6 | Bearish |
200-DMA | 1383.12 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 13 | 13 | 14 | 14 | 14 |
Foreign Investors | 7 | 7 | 7 | 7 | 7 |
Domestic Investors | 6 | 6 | 7 | 7 | 7 |
Public Investors | 1186660 | 1274000 | 990987 | 970233 | 944152 |
Government | 2 | 1 | 1 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Sales | --- | --- | --- | --- |
Operating Expenses | 61814 | 48646 | 41272 | 28828 |
Other Income | 15509 | 17837 | 22394 | 26855 |
Operating Profit | 174148 | 146171 | 117638 | 106689 |
Interest | 28972 | 44799 | 25596 | 22553 |
Depreciation | 38885 | 34247 | 30993 | 21073 |
Profit Before Tax | 100937 | 54869 | 57171 | 62920 |
Consolidated Net Profit | 81106 | 53089 | 48860 | 49943 |
Adjusted EPS | 38 | 25 | 23 | 25 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 4320 | 4320 | 4225 | 4064 |
Total Reserves | 525127 | 451239 | 379605 | 302019 |
Minority Interest | 15982 | 13611 | 3928 | 14649 |
Total Non-Current Liabilities | 459933 | 531161 | 445783 | 352728 |
Total Liabilities | 1169992 | 1125632 | 983280 | 745819 |
Capital Work in Progress | 109361 | 66368 | 40229 | 36971 |
Total Assets | 1169992 | 1125632 | 983280 | 745819 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 150176 | 118995 | 104201 | 75558 |
Cash Flow from Investing Activities | -69465 | -195601 | -52818 | -141427 |
Cash Flow from Financing Activitie | -78001 | -27338 | -5858 | 35139 |
Net Cash Inflow / Outflow | 2709 | -103944 | 45525 | -30730 |
Adani Ports &Special
1182.45-22.5 (-1.9%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
BAJAJHCARE | 533.9(-9%) |
SARLAPOLY | 116.77(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!