Affle (India) (INR)1726.4-42.7 (-2.4%)
Exchange ScripsBSE542752NSEAFFLEISININE00WC01027
Indicators | Value | Signal |
---|---|---|
5-DMA | 1798.48 | Bearish |
10-DMA | 1795.86 | Bearish |
20-DMA | 1740.5 | Bearish |
50-DMA | 1628.33 | Bullish |
100-DMA | 1599.1 | Bullish |
200-DMA | 1392.01 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 3 | 3 | 3 | 3 | 3 |
Foreign Investors | 3 | 3 | 3 | 3 | 3 |
Domestic Investors | --- | --- | --- | --- | --- |
Public Investors | 283420 | 289359 | 308467 | 322496 | 352823 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Operating Expenses | 11275 | 8860 | 6809 | 2979 |
Other Income | 572 | 543 | 732 | 416 |
Operating Profit | 4172 | 3431 | 2848 | 1712 |
Interest | 189 | 114 | 71 | 36 |
Depreciation | 715 | 494 | 324 | 196 |
Profit Before Tax | 3268 | 2816 | 2448 | 1479 |
Consolidated Net Profit | 2973 | 2446 | 2139 | 1350 |
Adjusted EPS | 21 | 18 | 16 | 11 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 280 | 266 | 266 | 255 |
Total Reserves | 24552 | 14285 | 11482 | 3333 |
Minority Interest | --- | 21 | 12 | 4 |
Total Non-Current Liabilities | 1715 | 1557 | 2317 | 2215 |
Total Liabilities | 33124 | 20261 | 18398 | 7827 |
Capital Work in Progress | --- | --- | --- | --- |
Total Assets | 33124 | 20261 | 18398 | 7827 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 2623 | 2603 | 2060 | 1018 |
Cash Flow from Investing Activities | -5773 | -1974 | -5559 | -1748 |
Cash Flow from Financing Activitie | 7832 | -590 | 6150 | 531 |
Net Cash Inflow / Outflow | 4682 | 38 | 2650 | -200 |
Affle (India)
1726.4-42.7 (-2.4%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
BAJAJHCARE | 533.9(-9%) |
SARLAPOLY | 116.77(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!