
Agri-Tech (India) Ltd. (INR)134.25-3.6 (-2.6%)
Exchange ScripsBSE537292NSEAGRITECHISININE449G01018
Indicators | Value | Signal |
---|---|---|
5-DMA | 137.71 | Bearish |
10-DMA | 137.75 | Bearish |
20-DMA | 149.23 | Bearish |
50-DMA | 170.64 | Bearish |
100-DMA | 184.88 | Bearish |
200-DMA | 198.74 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 13 | 13 | 13 | 13 | 13 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 13 | 13 | 13 | 13 | 13 |
Public Investors | 25730 | 26282 | 22844 | 22204 | 22128 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2021 | Mar-2020 | Mar-2019 |
---|---|---|---|
Other Income | 7 | 9 | 6 |
Operating Profit | -25 | 5 | -3 |
Interest | 7 | --- | --- |
Depreciation | --- | --- | --- |
Profit Before Tax | -32 | 5 | -4 |
Consolidated Net Profit | -30 | -3 | -6 |
Adjusted EPS | -5 | -1 | -1 |
Below figures are in Rs. Crores
Particulars | Mar-2021 | Mar-2020 | Mar-2019 |
---|---|---|---|
Share Capital | 59 | 59 | 59 |
Total Reserves | 972 | 1149 | 1162 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 1 | 1 | --- |
Total Liabilities | 1190 | 1220 | 1235 |
Capital Work in Progress | --- | --- | --- |
Total Assets | 1190 | 1220 | 1235 |
Below figures are in Rs. Crores
Particulars | Mar-2021 | Mar-2020 | Mar-2019 |
---|---|---|---|
Cash Flow from Operating Activities | -92 | -24 | -206 |
Cash Flow from Investing Activities | -58 | 28 | 206 |
Cash Flow from Financing Activitie | 150 | -4 | --- |
Net Cash Inflow / Outflow | --- | --- | --- |
Agri-Tech (India) Ltd.
134.25-3.6 (-2.6%)
Symbol | Change% |
---|---|
HITECHCORP | 197.05(20%) |
NACLIND | 92.38(16%) |
GANDHITUBE | 728.2(15%) |
FAIRCHEMOR | 1021.9(14%) |
ARIHANTCAP | 71.68(13%) |
Announcing Stock of the Month!