Arvind Fashions (INR)511.15-15.6 (-3%)
Exchange ScripsBSE542484NSEARVINDFASNISININE955V01021
Indicators | Value | Signal |
---|---|---|
5-DMA | 519.56 | Bearish |
10-DMA | 519.68 | Bearish |
20-DMA | 519.46 | Bearish |
50-DMA | 544.75 | Bearish |
100-DMA | 558.74 | Bearish |
200-DMA | 517.5 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 23 | 23 | 23 | 23 | 23 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 23 | 23 | 23 | 23 | 23 |
Public Investors | 168889 | 164751 | 168896 | 167300 | 161991 |
Government | 2 | 2 | 2 | 2 | 2 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Sales | 50907 | 49238 | 30253 | 18956 |
Operating Expenses | 4771 | 4389 | 3492 | 2520 |
Other Income | 337 | 503 | 669 | 1087 |
Operating Profit | 5561 | 4877 | 2576 | 1123 |
Interest | 1561 | 1353 | 1345 | 1854 |
Depreciation | 2301 | 2031 | 2330 | 2378 |
Profit Before Tax | 1638 | 1493 | -1099 | -3562 |
Consolidated Net Profit | 806 | 367 | -2674 | -5798 |
Adjusted EPS | 6 | 3 | -20 | -55 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 532 | 531 | 530 | 424 |
Total Reserves | 9307 | 8404 | 6845 | 4683 |
Minority Interest | 1891 | 1826 | 1002 | 694 |
Total Non-Current Liabilities | 3058 | 2651 | 2491 | 6473 |
Total Liabilities | 32177 | 32600 | 28556 | 33093 |
Capital Work in Progress | 15 | 18 | --- | 4 |
Total Assets | 32177 | 32600 | 28556 | 33093 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 4342 | 3173 | 3001 | -697 |
Cash Flow from Investing Activities | 319 | -285 | -85 | -488 |
Cash Flow from Financing Activitie | -4912 | -1977 | -2092 | 1128 |
Net Cash Inflow / Outflow | -252 | 911 | 824 | -57 |
Arvind Fashions
511.15-15.6 (-3%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!