Asian Paints (INR)2282.35-9.5 (-0.4%)
Exchange ScripsBSE500820NSEASIANPAINTISININE021A01026
Indicators | Value | Signal |
---|---|---|
5-DMA | 2335.58 | Bearish |
10-DMA | 2367.31 | Bearish |
20-DMA | 2417.86 | Bearish |
50-DMA | 2673.68 | Bearish |
100-DMA | 2925.25 | Bearish |
200-DMA | 2904.04 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 83 | 83 | 83 | 82 | 83 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 83 | 83 | 83 | 82 | 83 |
Public Investors | 975724 | 1111520 | 1105240 | 975237 | 985133 |
Government | 3 | 3 | 2 | 2 | 2 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 6880 | 3865 | 3800 | 3030 |
Operating Profit | 82729 | 66463 | 51836 | 51586 |
Interest | 2052 | 1444 | 954 | 916 |
Depreciation | 8530 | 8580 | 8164 | 7913 |
Profit Before Tax | 73478 | 56888 | 41877 | 43044 |
Consolidated Net Profit | 54602 | 41065 | 30306 | 31393 |
Adjusted EPS | 57 | 43 | 32 | 33 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 959 | 959 | 959 | 959 |
Total Reserves | 185841 | 158695 | 137022 | 127104 |
Minority Interest | 6954 | 4537 | 3875 | 4229 |
Total Non-Current Liabilities | 19761 | 14375 | 11883 | 12003 |
Total Liabilities | 299008 | 257793 | 229584 | 203553 |
Capital Work in Progress | 26984 | 10196 | 4264 | 1830 |
Total Assets | 299008 | 257793 | 229584 | 203553 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 61036 | 41934 | 9865 | 36834 |
Cash Flow from Investing Activities | -25176 | -12746 | -3217 | -5478 |
Cash Flow from Financing Activitie | -29825 | -21401 | -18076 | -6504 |
Net Cash Inflow / Outflow | 6035 | 7787 | -11428 | 24852 |
Asian Paints
2282.35-9.5 (-0.4%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
BAJAJHCARE | 533.9(-9%) |
SARLAPOLY | 116.77(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!