
AYM Syntex Ltd. (INR)176.99-3.1 (-1.7%)
Exchange ScripsBSE508933NSEAYMSYNTEXISININE193B01039
Indicators | Value | Signal |
---|---|---|
5-DMA | 180.19 | Bearish |
10-DMA | 183.8 | Bearish |
20-DMA | 198.44 | Bearish |
50-DMA | 221.2 | Bearish |
100-DMA | 237.88 | Bearish |
200-DMA | 191.69 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 3 | 2 | 2 | 2 | 2 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 3 | 2 | 2 | 2 | 2 |
Public Investors | 9064 | 8655 | 10763 | 11206 | 10926 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Other Income | 69 | 79 |
Operating Profit | 1079 | 1031 |
Interest | 420 | 360 |
Depreciation | 579 | 565 |
Profit Before Tax | 13 | 106 |
Consolidated Net Profit | 20 | 72 |
Adjusted EPS | --- | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Share Capital | 506 | 504 |
Total Reserves | 3701 | 3669 |
Minority Interest | --- | --- |
Total Non-Current Liabilities | 1567 | 1892 |
Total Liabilities | 10458 | 9521 |
Capital Work in Progress | 203 | 310 |
Total Assets | 10458 | 9521 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Cash Flow from Operating Activities | 636 | 1181 |
Cash Flow from Investing Activities | -554 | -739 |
Cash Flow from Financing Activitie | -103 | -390 |
Net Cash Inflow / Outflow | -20 | 52 |
AYM Syntex Ltd.
176.99-3.1 (-1.7%)
Symbol | Change% |
---|---|
HITECHCORP | 197.05(20%) |
NACLIND | 92.38(16%) |
GANDHITUBE | 728.2(15%) |
FAIRCHEMOR | 1021.9(14%) |
ARIHANTCAP | 71.68(13%) |
Announcing Stock of the Month!