Bajaj Finance (INR)7288.0510.6 (0.1%)
Exchange ScripsBSE500034NSEBAJFINANCEISININE296A01024
Indicators | Value | Signal |
---|---|---|
5-DMA | 7324.84 | Bearish |
10-DMA | 7206.72 | Bullish |
20-DMA | 7092.54 | Bullish |
50-DMA | 6899.02 | Bullish |
100-DMA | 7058.74 | Bullish |
200-DMA | 6999.06 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 25 | 25 | 24 | 24 | 24 |
Foreign Investors | 2 | 2 | 2 | 2 | 2 |
Domestic Investors | 23 | 23 | 22 | 22 | 22 |
Public Investors | 781888 | 805216 | 799175 | 745009 | 726554 |
Government | --- | 1 | 1 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 130 | 81 | 76 | 149 |
Operating Profit | 388713 | 287122 | 197430 | 158369 |
Interest | 188860 | 127006 | 98546 | 95193 |
Depreciation | 6833 | 4854 | 3846 | 3253 |
Profit Before Tax | 193096 | 155279 | 95038 | 59923 |
Consolidated Net Profit | 144512 | 115077 | 70282 | 44198 |
Adjusted EPS | 234 | 190 | 116 | 73 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 1236 | 1209 | 1207 | 1203 |
Total Reserves | 755630 | 536956 | 431945 | 364948 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 2486948 | 1940698 | 1505702 | 1215322 |
Total Liabilities | 3747242 | 2742892 | 2115548 | 1705245 |
Capital Work in Progress | 254 | 146 | 133 | 71 |
Total Assets | 3747242 | 2742892 | 2115548 | 1705245 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | -727601 | -421118 | -370899 | -8073 |
Cash Flow from Investing Activities | -71712 | -103939 | 63468 | -4285 |
Cash Flow from Financing Activitie | 824151 | 506750 | 322752 | 17406 |
Net Cash Inflow / Outflow | 24838 | -18307 | 15321 | 5048 |
Bajaj Finance
7288.0510.6 (0.1%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!