
BASF India Ltd. (INR)4397.95-123.2 (-2.7%)
Exchange ScripsBSE500042NSEBASFISININE373A01013
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 4468.64 | Bearish |
10-DMA | 4463.57 | Bearish |
20-DMA | 4527.78 | Bearish |
50-DMA | 4465.12 | Bearish |
100-DMA | 5038.25 | Bearish |
200-DMA | 5874.32 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 2 | 2 | 2 | 2 | 2 |
Foreign Investors | 2 | 2 | 2 | 2 | 2 |
Domestic Investors | --- | --- | --- | --- | --- |
Public Investors | 61745 | 54550 | 50410 | 48217 | 51066 |
Government | 1 | 1 | 1 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2010 | Mar-2009 |
---|---|---|---|
Other Income | 833 | 80 | 77 |
Operating Profit | 9656 | 1798 | 1111 |
Interest | 155 | 17 | 66 |
Depreciation | 1912 | 275 | 165 |
Profit Before Tax | 7589 | 1506 | 880 |
Consolidated Net Profit | 5633 | 961 | 486 |
Adjusted EPS | 130 | 24 | 17 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2010 | Mar-2009 | Mar-2008 |
---|---|---|---|---|
Share Capital | 433 | 408 | 282 | 282 |
Total Reserves | 31767 | 8022 | 3350 | 3094 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 1354 | -86 | 217 | 249 |
Total Liabilities | 73834 | 12990 | 6739 | 5737 |
Capital Work in Progress | 615 | 104 | 213 | 41 |
Total Assets | 73834 | 12990 | 6739 | 5737 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2010 | Mar-2009 | Mar-2008 |
---|---|---|---|---|
Cash Flow from Operating Activities | 8072 | 460 | 975 | 655 |
Cash Flow from Investing Activities | -4499 | -230 | -422 | -312 |
Cash Flow from Financing Activitie | -1021 | -467 | -356 | -310 |
Net Cash Inflow / Outflow | 2553 | -238 | 197 | 33 |
BASF India Ltd.
4397.95-123.2 (-2.7%)
Top Gainers
Symbol | Change% |
---|---|
BALPHARMA | 122.23(13%) |
VIPCLOTHNG | 34.54(11%) |
TECILCHEM | 25.36(10%) |
KSCL | 1460.55(10%) |
ACEINTEG | 25.24(9%) |
Top Losers
Symbol | Change% |
---|---|
GOLDIAM | 307.45(-17%) |
GRWRHITECH | 2686.4(-16%) |
PGIL | 1059.2(-16%) |
VIMTALABS | 924.45(-15%) |
ASALCBR | 1196.9(-14%) |
AARTIPHARM | 695.85(-14%) |
CAMLINFINE | 150.55(-12%) |
POKARNA | 837.45(-12%) |
Similar stocks
Announcing Stock of the Month!