Biocon Ltd. (INR)393.70.6 (0.1%)
Exchange ScripsBSE532523NSEBIOCONISININE376G01013
Indicators | Value | Signal |
---|---|---|
5-DMA | 384.35 | Bullish |
10-DMA | 376.5 | Bullish |
20-DMA | 365.92 | Bullish |
50-DMA | 356.82 | Bullish |
100-DMA | 354.86 | Bullish |
200-DMA | 339.32 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 4 | 4 | 4 | 4 | 4 |
Foreign Investors | 3 | 3 | 3 | 3 | 3 |
Domestic Investors | 1 | 1 | 1 | 1 | 1 |
Public Investors | 439499 | 443509 | 470257 | 434335 | 415042 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 9675 | 7681 | 6903 | 6052 |
Operating Profit | 41642 | 28876 | 21829 | 19073 |
Interest | 9744 | 4190 | 676 | 577 |
Depreciation | 15688 | 11131 | 8142 | 7151 |
Profit Before Tax | 15252 | 8971 | 9831 | 10677 |
Consolidated Net Profit | 10225 | 4627 | 6484 | 7405 |
Adjusted EPS | 9 | 4 | 5 | 6 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 6003 | 6003 | 6003 | 6000 |
Total Reserves | 188633 | 169926 | 76281 | 68728 |
Minority Interest | 54911 | 46219 | 10375 | 8807 |
Total Non-Current Liabilities | 151198 | 207423 | 68027 | 54969 |
Total Liabilities | 557534 | 517418 | 201007 | 182146 |
Capital Work in Progress | 39852 | 25875 | 34203 | 22535 |
Total Assets | 557534 | 517418 | 201007 | 182146 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 29539 | 18525 | 11766 | 11597 |
Cash Flow from Investing Activities | -10045 | -142818 | -16991 | -36247 |
Cash Flow from Financing Activitie | -23327 | 130487 | 2421 | 25640 |
Net Cash Inflow / Outflow | -3833 | 6194 | -2804 | 990 |
Biocon Ltd.
393.70.6 (0.1%)
Symbol | Change% |
---|---|
MAHEPC | 146.51(20%) |
BAJAJHCARE | 668.05(19%) |
HINDMOTORS | 30.12(17%) |
QUADFUTURE | 597.95(16%) |
AFIL | 83.37(12%) |
Symbol | Change% |
---|---|
SWSOLAR | 411.9(-10%) |
TAINWALCHM | 273.25(-7%) |
KALYANKJIL | 501.5(-7%) |
HATSUN | 970.7(-7%) |
INFY | 1815.45(-6%) |
ASAHISONG | 319.3(-6%) |
NOIDATOLL | 6.93(-5%) |
IGIL | 518.1(-5%) |
Announcing Stock of the Month!