Blue Jet Healthcare Ltd. (INR)596.054.5 (0.8%)
Exchange ScripsBSE544009NSEBLUEJETISININE0KBH01020
Indicators | Value | Signal |
---|---|---|
5-DMA | 585.25 | Bullish |
10-DMA | 586.12 | Bullish |
20-DMA | 576.48 | Bullish |
50-DMA | 546.63 | Bullish |
100-DMA | 523.57 | Bullish |
200-DMA | 467.6 | Bullish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 6 | 6 | 6 | 6 | 6 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 6 | 6 | 6 | 6 | 6 |
Public Investors | 42997 | 41927 | 42876 | 48619 | 55583 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2021 | Mar-2020 |
---|---|---|
Other Income | 89 | 58 |
Operating Profit | 2149 | 2195 |
Interest | 53 | 74 |
Depreciation | 197 | 180 |
Profit Before Tax | 1847 | 1941 |
Consolidated Net Profit | 1384 | 1448 |
Adjusted EPS | 8 | 138 |
Below figures are in Rs. Crores
Particulars | Mar-2021 | Mar-2020 |
---|---|---|
Share Capital | 99 | 6 |
Total Reserves | 3299 | 1915 |
Minority Interest | --- | 13 |
Total Non-Current Liabilities | 334 | 379 |
Total Liabilities | 5932 | 4317 |
Capital Work in Progress | 26 | 20 |
Total Assets | 5932 | 4317 |
Below figures are in Rs. Crores
Particulars | Mar-2021 | Mar-2020 |
---|---|---|
Cash Flow from Operating Activities | 1293 | 1227 |
Cash Flow from Investing Activities | -507 | -452 |
Cash Flow from Financing Activitie | -275 | -725 |
Net Cash Inflow / Outflow | 511 | 50 |
Blue Jet Healthcare Ltd.
596.054.5 (0.8%)
Symbol | Change% |
---|---|
MAHEPC | 146.51(20%) |
BAJAJHCARE | 668.05(19%) |
HINDMOTORS | 30.12(17%) |
QUADFUTURE | 597.95(16%) |
AFIL | 83.37(12%) |
Symbol | Change% |
---|---|
SWSOLAR | 411.9(-10%) |
TAINWALCHM | 273.25(-7%) |
KALYANKJIL | 501.5(-7%) |
HATSUN | 970.7(-7%) |
INFY | 1815.45(-6%) |
ASAHISONG | 319.3(-6%) |
IGIL | 518.1(-5%) |
NOIDATOLL | 6.93(-5%) |
Announcing Stock of the Month!