Carraro India (INR)614.05-7.5 (-1.2%)
Exchange ScripsBSE544320NSECARRAROISININE0V7W01012
Indicators | Value | Signal |
---|---|---|
5-DMA | 633.36 | Bearish |
10-DMA | 639.19 | Bearish |
20-DMA | ||
50-DMA | ||
100-DMA | ||
200-DMA |
Field | Dec-2024 | Sep-2024 |
---|---|---|
Promoters | 3 | 7 |
Foreign Investors | 3 | 7 |
Domestic Investors | --- | --- |
Public Investors | 151004 | 169766 |
Government | --- | --- |
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Carraro India
614.05-7.5 (-1.2%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!