
Century Enka Ltd. (INR)491.6-10.7 (-2.1%)
Exchange ScripsBSE500280NSECENTENKAISININE485A01015
Indicators | Value | Signal |
---|---|---|
5-DMA | 509.14 | Bearish |
10-DMA | 510.17 | Bearish |
20-DMA | 508.48 | Bearish |
50-DMA | 531 | Bearish |
100-DMA | 584.56 | Bearish |
200-DMA | 620.13 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 10 | 10 | 10 | 10 | 10 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 10 | 10 | 10 | 10 | 10 |
Public Investors | 39553 | 38724 | 38049 | 41069 | 42419 |
Government | 1 | 1 | 1 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Other Income | 335 | 190 |
Operating Profit | 1163 | 1614 |
Interest | 54 | 24 |
Depreciation | 503 | 412 |
Profit Before Tax | 575 | 1177 |
Consolidated Net Profit | 428 | 903 |
Adjusted EPS | 20 | 41 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Share Capital | 218 | 218 |
Total Reserves | 13425 | 12999 |
Minority Interest | --- | --- |
Total Non-Current Liabilities | 1458 | 1498 |
Total Liabilities | 16842 | 16226 |
Capital Work in Progress | 36 | 1062 |
Total Assets | 16842 | 16226 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Cash Flow from Operating Activities | 881 | 2193 |
Cash Flow from Investing Activities | -470 | -2513 |
Cash Flow from Financing Activitie | -429 | 292 |
Net Cash Inflow / Outflow | -18 | -29 |
Century Enka Ltd.
491.6-10.7 (-2.1%)
Symbol | Change% |
---|---|
HITECHCORP | 197.05(20%) |
NACLIND | 92.38(16%) |
GANDHITUBE | 728.2(15%) |
FAIRCHEMOR | 1021.9(14%) |
ARIHANTCAP | 71.68(13%) |
Announcing Stock of the Month!