
Capri Global Capital Ltd. (INR)166.741 (0.6%)
Exchange ScripsBSE531595NSECGCLISININE180C01042
Indicators | Value | Signal |
---|---|---|
5-DMA | 162.54 | Bullish |
10-DMA | 161.71 | Bullish |
20-DMA | 164.15 | Bullish |
50-DMA | 171.73 | Bearish |
100-DMA | 184.88 | Bearish |
200-DMA | 197 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 7 | 7 | 7 | 7 | 7 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 7 | 7 | 7 | 7 | 7 |
Public Investors | 32204 | 30977 | 31023 | 29867 | 7254 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 72 | 40 | 14 | 11 |
Operating Profit | 12910 | 8469 | 6141 | 5358 |
Interest | 8375 | 5347 | 3316 | 2896 |
Depreciation | 879 | 439 | 99 | 105 |
Profit Before Tax | 3656 | 2683 | 2726 | 2357 |
Consolidated Net Profit | 2794 | 2047 | 2050 | 1770 |
Adjusted EPS | 3 | 2 | 3 | 2 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 825 | 412 | 351 | 351 |
Total Reserves | 37226 | 34989 | 18768 | 16744 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 103326 | 77982 | 50456 | 39380 |
Total Liabilities | 156022 | 121704 | 75032 | 60902 |
Capital Work in Progress | 1 | 25 | --- | --- |
Total Assets | 156022 | 121704 | 75032 | 60902 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | -37001 | -30069 | -13401 | -3186 |
Cash Flow from Investing Activities | -71 | 654 | 3165 | -4653 |
Cash Flow from Financing Activitie | 28703 | 40955 | 11755 | 8922 |
Net Cash Inflow / Outflow | -8369 | 11540 | 1519 | 1083 |
Capri Global Capital Ltd.
166.741 (0.6%)
Symbol | Change% |
---|---|
SALONA | 240.69(-7%) |
AURIONPRO | 1417.2(-7%) |
GREENLAM | 274.35(-6%) |
BALAJEE | 50.94(-6%) |
PGIL | 1287.5(-5%) |
RAYMONDLSL | 1082.8(-5%) |
AGSTRA | 10.7(-5%) |
KESORAMIND | 6.41(-5%) |
Announcing Stock of the Month!