DAM Capital Advisors Ltd. (INR)284.75-16 (-5.3%)
Exchange ScripsBSE544316NSEDAMCAPITALISININE284H01025
Indicators | Value | Signal |
---|---|---|
5-DMA | 312.73 | Bearish |
10-DMA | 327.39 | Bearish |
20-DMA | 359.3 | Bearish |
50-DMA | ||
100-DMA | ||
200-DMA |
Field | Dec-2024 | Sep-2024 |
---|---|---|
Promoters | 3 | 3 |
Foreign Investors | --- | --- |
Domestic Investors | 3 | 3 |
Public Investors | 176330 | 201890 |
Government | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Other Income | 20 | 1 | 11 |
Operating Profit | 1030 | 183 | 343 |
Interest | 12 | 11 | 12 |
Depreciation | 63 | 54 | 51 |
Profit Before Tax | 955 | 119 | 280 |
Consolidated Net Profit | 705 | 87 | 219 |
Adjusted EPS | 10 | 1 | 3 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Share Capital | 141 | 141 | 141 |
Total Reserves | 1485 | 810 | 738 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 29 | 4 | -13 |
Total Liabilities | 2442 | 12079 | 1703 |
Capital Work in Progress | --- | --- | --- |
Total Assets | 2442 | 12079 | 1703 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Cash Flow from Operating Activities | -5950 | 6794 | 374 |
Cash Flow from Investing Activities | 6582 | -6708 | -284 |
Cash Flow from Financing Activitie | -43 | -42 | -31 |
Net Cash Inflow / Outflow | 590 | 45 | 60 |
DAM Capital Advisors Ltd.
284.75-16 (-5.3%)
Symbol | Change% |
---|---|
GODIGIT | 327.35(14%) |
CIGNITITEC | 1673.7(12%) |
COFORGE | 9196.45(12%) |
JAGSNPHARM | 254.9(12%) |
ZENSARTECH | 836.9(12%) |
Symbol | Change% |
---|---|
PURVA | 288.55(-10%) |
20MICRONS | 208.78(-9%) |
BLBLIMITED | 17.47(-9%) |
ALLDIGI | 986.85(-8%) |
MAMATA | 406.2(-6%) |
PFOCUS | 111.89(-5%) |
DAMCAPITAL | 284.75(-5%) |
GPTINFRA | 120.46(-5%) |
Announcing Stock of the Month!