
Ddev Plastiks Industries Ltd. (INR)253.247 (2.9%)
Exchange ScripsBSE543547NSEDDEVPLSTIKISININE0HR601026
Indicators | Value | Signal |
---|---|---|
5-DMA | 236.5 | Bullish |
10-DMA | 235.85 | Bullish |
20-DMA | 237.59 | Bullish |
50-DMA | ||
100-DMA | ||
200-DMA |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 5 | 5 | 5 | 5 | 5 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 5 | 5 | 5 | 5 | 5 |
Public Investors | 37919 | 37378 | 28417 | 27146 | 25976 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Ddev Plastiks Industries Ltd.
253.247 (2.9%)
Announcing Stock of the Month!