
Dee Development Engineers Ltd (INR)239.987.8 (3.3%)
Exchange ScripsBSE544198NSEDEEDEVISININE841L01016
Indicators | Value | Signal |
---|---|---|
5-DMA | 234.07 | Bullish |
10-DMA | 227.67 | Bullish |
20-DMA | 210.84 | Bullish |
50-DMA | 252.67 | Bearish |
100-DMA | 276.49 | Bearish |
200-DMA |
Field | Dec-2024 | Sep-2024 | Jun-2024 |
---|---|---|---|
Promoters | 6 | 6 | 7 |
Foreign Investors | --- | --- | --- |
Domestic Investors | 6 | 6 | 7 |
Public Investors | 54603 | 55240 | 67129 |
Government | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 181 | 188 | 99 | 178 |
Operating Profit | 1273 | 925 | 773 | 742 |
Interest | 467 | 344 | 281 | 298 |
Depreciation | 451 | 377 | 359 | 355 |
Profit Before Tax | 355 | 204 | 133 | 88 |
Consolidated Net Profit | 262 | 130 | 82 | 142 |
Adjusted EPS | 5 | 2 | 2 | 2 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 530 | 106 | 106 | 157 |
Total Reserves | 3954 | 4130 | 4014 | 4386 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 1222 | 894 | 698 | 765 |
Total Liabilities | 12075 | 9631 | 8429 | 8338 |
Capital Work in Progress | 657 | 35 | 43 | 20 |
Total Assets | 12075 | 9631 | 8429 | 8338 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 1029 | 139 | 671 | 955 |
Cash Flow from Investing Activities | -1454 | -520 | -221 | -68 |
Cash Flow from Financing Activitie | 432 | 395 | -497 | -876 |
Net Cash Inflow / Outflow | 7 | 15 | -47 | 12 |
Dee Development Engineers Ltd
239.987.8 (3.3%)
Symbol | Change% |
---|---|
UTTAMSUGAR | 230.9(20%) |
SINDHUTRAD | 15.99(20%) |
TTL | 12.67(20%) |
MOBIKWIK | 297.95(20%) |
GULPOLY | 182.49(17%) |
Symbol | Change% |
---|---|
NACLIND | 100.17(-10%) |
PASUPTAC | 53.05(-8%) |
INNOVANA | 315.75(-7%) |
TECILCHEM | 21.22(-7%) |
CASTROLIND | 222.03(-6%) |
POWERINDIA | 11954(-6%) |
SHIVALIK | 577.7(-6%) |
KARMAENG | 53.49(-5%) |
Announcing Stock of the Month!