Deepak Nitrite (INR)2515.217.1 (0.7%)
Exchange ScripsBSE506401NSEDEEPAKNTRISININE288B01029
Indicators | Value | Signal |
---|---|---|
5-DMA | 2520.18 | Bearish |
10-DMA | 2560.44 | Bearish |
20-DMA | 2625.18 | Bearish |
50-DMA | 2657.17 | Bearish |
100-DMA | 2772.91 | Bearish |
200-DMA | 2627.68 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 19 | 19 | 19 | 18 | 18 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 19 | 19 | 19 | 18 | 18 |
Public Investors | 422379 | 451179 | 502231 | 534097 | 572544 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 761 | 476 | 537 | 271 |
Operating Profit | 12027 | 13389 | 16485 | 12717 |
Interest | 151 | 267 | 364 | 773 |
Depreciation | 1657 | 1663 | 1777 | 1526 |
Profit Before Tax | 11017 | 11459 | 14344 | 10417 |
Consolidated Net Profit | 8109 | 8520 | 10666 | 7758 |
Adjusted EPS | 59 | 62 | 78 | 57 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 273 | 273 | 273 | 273 |
Total Reserves | 47693 | 40627 | 33112 | 23194 |
Minority Interest | 261 | --- | --- | --- |
Total Non-Current Liabilities | 4863 | 2449 | 3451 | 6602 |
Total Liabilities | 60940 | 51286 | 44305 | 35603 |
Capital Work in Progress | 7735 | 2826 | 1037 | 2068 |
Total Assets | 60940 | 51286 | 44305 | 35603 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 8781 | 6499 | 8238 | 10019 |
Cash Flow from Investing Activities | -7218 | -2760 | -4240 | -3962 |
Cash Flow from Financing Activitie | 435 | -3591 | -3858 | -5990 |
Net Cash Inflow / Outflow | 1998 | 148 | 140 | 68 |
Deepak Nitrite
2515.217.1 (0.7%)
Symbol | Change% |
---|---|
RICOAUTO | 99.23(20%) |
AMNPLST | 330.7(18%) |
SUNDARMFIN | 4698.9(15%) |
TRANSRAILL | 642.9(14%) |
RIIL | 1207.75(11%) |
Symbol | Change% |
---|---|
JAICORPLTD | 248.4(-20%) |
WEL | 155.86(-6%) |
PETRONET | 327.75(-6%) |
FILATFASH | 0.69(-6%) |
3IINFOLTD | 31.89(-5%) |
MIRCELECTR | 24.97(-5%) |
NOIDATOLL | 12.26(-5%) |
63MOONS | 902.15(-5%) |
Announcing Stock of the Month!