
Delhivery Ltd. (INR)241.761.5 (0.6%)
Exchange ScripsBSE543529NSEDELHIVERYISININE148O01028
Indicators | Value | Signal |
---|---|---|
5-DMA | 247.34 | Bearish |
10-DMA | 250.41 | Bearish |
20-DMA | 260.11 | Bearish |
50-DMA | 297.9 | Bearish |
100-DMA | 326.06 | Bearish |
200-DMA | 365.89 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | --- | --- | --- | --- | --- |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | --- | --- | --- | --- | --- |
Public Investors | 162318 | 139715 | 128985 | 92984 | 94011 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Sales | --- | 17 | 1877 | 111 |
Operating Expenses | 27547 | 26419 | 22444 | 12264 |
Other Income | 4527 | 3049 | 1561 | 1918 |
Operating Profit | 5793 | -1467 | -3158 | 688 |
Interest | 885 | 888 | 995 | 886 |
Depreciation | 7216 | 8311 | 6107 | 3546 |
Profit Before Tax | -2444 | -10531 | -10293 | -4157 |
Consolidated Net Profit | -2492 | -10078 | -10110 | -4157 |
Adjusted EPS | -3 | -14 | -16 | -25 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 737 | 729 | 642 | 370 |
Total Reserves | 85039 | 85702 | 55371 | 26039 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 9619 | 7082 | 7915 | 8074 |
Total Liabilities | 114530 | 111905 | 82508 | 45978 |
Capital Work in Progress | 286 | 215 | 584 | 765 |
Total Assets | 114530 | 111905 | 82508 | 45978 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 4724 | -297 | -2405 | 48 |
Cash Flow from Investing Activities | -991 | -34107 | -27421 | 3383 |
Cash Flow from Financing Activitie | -3661 | 35385 | 29018 | -1467 |
Net Cash Inflow / Outflow | 72 | 980 | -809 | 1964 |
Delhivery Ltd.
241.761.5 (0.6%)
Symbol | Change% |
---|---|
HITECHCORP | 197.05(20%) |
NACLIND | 92.38(16%) |
GANDHITUBE | 728.2(15%) |
FAIRCHEMOR | 1021.9(14%) |
ARIHANTCAP | 71.68(13%) |
Announcing Stock of the Month!