
DRC Systems India Ltd. (INR)23.480.9 (3.8%)
Exchange ScripsBSE543268NSEDRCSYSTEMSISININE03RS01027
Indicators | Value | Signal |
---|---|---|
5-DMA | 21.95 | Bullish |
10-DMA | 21.54 | Bullish |
20-DMA | 21.01 | Bullish |
50-DMA | 23.96 | Bearish |
100-DMA | 26.02 | Bearish |
200-DMA | 26.17 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 5 | 5 | 5 | 5 | 5 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 5 | 5 | 5 | 5 | 5 |
Public Investors | 28814 | 26399 | 25820 | 17664 | 10944 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Operating Expenses | --- | --- | --- |
Other Income | 1 | 42 | 3 |
Operating Profit | 150 | 101 | 26 |
Interest | 1 | 6 | 1 |
Depreciation | 25 | 12 | 13 |
Profit Before Tax | 124 | 82 | 12 |
Consolidated Net Profit | 117 | 67 | 7 |
Adjusted EPS | 1 | 1 | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Share Capital | 132 | 44 | 39 |
Total Reserves | 331 | 294 | 25 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 19 | 16 | 158 |
Total Liabilities | 786 | 391 | 247 |
Capital Work in Progress | --- | --- | --- |
Total Assets | 786 | 391 | 247 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Cash Flow from Operating Activities | 278 | 27 | -11 |
Cash Flow from Investing Activities | -259 | -50 | -152 |
Cash Flow from Financing Activitie | -2 | 42 | 151 |
Net Cash Inflow / Outflow | 18 | 19 | -12 |
DRC Systems India Ltd.
23.480.9 (3.8%)
Announcing Stock of the Month!