
Emami Realty Ltd. (INR)92.834.4 (5%)
Exchange ScripsBSE533218NSEEMAMIREALISININE778K01012
Indicators | Value | Signal |
---|---|---|
5-DMA | 88.92 | Bullish |
10-DMA | 94.84 | Bearish |
20-DMA | 91.1 | Bullish |
50-DMA | 104.4 | Bearish |
100-DMA | 106.16 | Bearish |
200-DMA | 105.3 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 43 | 43 | 43 | 43 | 43 |
Foreign Investors | 1 | 1 | 1 | 1 | 1 |
Domestic Investors | 42 | 42 | 42 | 42 | 42 |
Public Investors | 28159 | 30515 | 30489 | 30890 | 31718 |
Government | 1 | 1 | 1 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Operating Expenses | 1703 | 1503 | 1268 | 1503 |
Other Income | 379 | 351 | 452 | 1448 |
Operating Profit | -716 | 50 | 864 | 1601 |
Interest | 953 | 584 | 679 | 1521 |
Depreciation | 12 | 12 | 11 | 16 |
Profit Before Tax | -1681 | -547 | 173 | 64 |
Consolidated Net Profit | -1229 | -386 | 150 | 6 |
Adjusted EPS | -32 | -10 | 4 | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 76 | 76 | 76 | 56 |
Total Reserves | -432 | 796 | 1199 | 1049 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 8273 | 8721 | 2378 | 2435 |
Total Liabilities | 21949 | 19402 | 18471 | 19464 |
Capital Work in Progress | --- | --- | --- | --- |
Total Assets | 21949 | 19402 | 18471 | 19464 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | -360 | 729 | 1178 | -2658 |
Cash Flow from Investing Activities | -1888 | -666 | 926 | 12043 |
Cash Flow from Financing Activitie | 2318 | -5 | -2135 | -9401 |
Net Cash Inflow / Outflow | 70 | 59 | -31 | -16 |
Emami Realty Ltd.
92.834.4 (5%)
Symbol | Change% |
---|---|
SINDHUTRAD | 15.99(20%) |
TTL | 12.67(20%) |
UTTAMSUGAR | 230.9(20%) |
MOBIKWIK | 297.95(20%) |
GULPOLY | 182.49(17%) |
Symbol | Change% |
---|---|
NACLIND | 100.17(-10%) |
PASUPTAC | 53.05(-8%) |
INNOVANA | 315.75(-7%) |
TECILCHEM | 21.22(-7%) |
CASTROLIND | 222.03(-6%) |
SHIVALIK | 577.7(-6%) |
POWERINDIA | 11954(-6%) |
RPPL | 21.22(-5%) |
Announcing Stock of the Month!