₹310.65
-1.2 (-0.4%)![]()
We are partnered with TradingView, a global leader in charting and market analysis. Access real-time stock data, explore the powerful Stock Screener , and uncover insights with multiple tools designed for traders.
Unlock Stock of the Month
T&C*
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 301.33 | Bullish |
| 10-DMA | 293.83 | Bullish |
| 20-DMA | 290.71 | Bullish |
| 50-DMA | 268.4 | Bullish |
| 100-DMA | 254.95 | Bullish |
| 200-DMA | 275.25 | Bullish |
%
Below figures are in Rs. Crores
| Particulars | Mar-2026 | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
|---|---|---|---|---|---|
| Sales | 3,55,550 | 61,810 | 31,710 | 14,720 | 5,409 |
| Operating Expenses | 15,840 | 7,260 | 3,970 | 3,270 | 1,768 |
| Other Income | 14,460 | 11,280 | 8,810 | 7,250 | 5,143 |
| Operating Profit | 26,040 | 17,140 | 8,890 | -5,280 | -13,559 |
| Interest | 3,920 | 1,540 | 720 | 490 | 120 |
| Depreciation | 15,970 | 8,630 | 5,260 | 4,370 | 1,503 |
| Profit Before Tax | 6,150 | 6,970 | 2,910 | -10,150 | -12,205 |
| Consolidated Net Profit | 3,660 | 5,270 | 3,510 | -9,710 | -12,087 |
| Adjusted EPS | --- | 1 | --- | -1 | -2 |
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Below figures are in Rs. Crores
| Particulars | Mar-2026 | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
|---|---|---|---|---|---|
| Share Capital | 9,190 | 9,070 | 8,680 | 8,360 | 7,643 |
| Total Reserves | 2,86,590 | 2,81,570 | 1,88,620 | 1,73,310 | 1,46,159 |
| Long-Term Borrowings | --- | --- | --- | --- | --- |
| Total Non-Current Liabilities | 40,770 | 19,870 | 8,710 | 7,070 | 1,180 |
| Other Current Liabilities | 26,080 | 17,560 | 11,680 | 7,010 | 2,642 |
| Short Term Borrowings | --- | --- | --- | 350 | --- |
| Total Liabilities | 4,07,220 | 3,56,230 | 2,33,600 | 2,16,010 | 1,73,284 |
| Capital Work in Progress | 1,360 | 510 | 180 | 70 | 6 |
| Long Term Loans & Advances | 9,310 | 6,680 | 2,910 | 1,920 | 904 |
| Currents Investments | 50,910 | 22,720 | 12,800 | 44,850 | 16,317 |
| Short Term Loans and Advances | 37,210 | 27,310 | 16,490 | 42,580 | 39,446 |
| Total Current Assets | 1,57,000 | 1,17,010 | 54,580 | 1,08,310 | 75,450 |
| Total Assets | 4,07,220 | 3,56,230 | 2,33,600 | 2,16,010 | 1,73,284 |
| Adjusted Book Value | 32 | 32 | 23 | 22 | 20 |
Investment Calculator
| Symbol | Change% |
|---|---|
| BALKRISIND | 2306.9(11%) |
| REDINGTON | 310.95(8%) |
| SONACOMS | 763.75(6%) |
| LTFOODS | 397.1(5%) |
| VGUARD | 316.65(5%) |
| Symbol | Change% |
|---|---|
| PCBL | 328(-10%) |
| KPITTECH | 589.75(-8%) |
| HEXT | 575.55(-7%) |
| CUB | 215.48(-6%) |
| DEEPAKFERT | 1532.4(-6%) |
| PREMIERENE | 982.7(-5%) |
| PRESTIGE | 1594.8(-5%) |
| HFCL | 184.69(-5%) |
Get Your Portfolio Reviewed

Stay Updated with Our Market Newsletters