
Goyal Aluminiums Ltd. (INR)8.380 (-0.1%)
Exchange ScripsBSE541152NSEGOYALALUMISININE705X01026
Indicators | Value | Signal |
---|---|---|
5-DMA | 8.47 | Bearish |
10-DMA | 8.62 | Bearish |
20-DMA | 8.61 | Bearish |
50-DMA | 8.84 | Bearish |
100-DMA | 9.48 | Bearish |
200-DMA | 9.45 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 8 | 8 | 8 | 8 | 8 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 8 | 8 | 8 | 8 | 8 |
Public Investors | 82736 | 64351 | 47199 | 40525 | 35873 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Other Income | 3 | 1 | --- |
Operating Profit | 36 | 35 | 20 |
Interest | 2 | 5 | 3 |
Depreciation | 3 | 2 | 2 |
Profit Before Tax | 31 | 29 | 15 |
Consolidated Net Profit | 26 | 22 | 10 |
Adjusted EPS | 2 | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Share Capital | 143 | 143 | 143 |
Total Reserves | 57 | 32 | 10 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 1 | 7 | 14 |
Total Liabilities | 237 | 218 | 353 |
Capital Work in Progress | --- | --- | --- |
Total Assets | 237 | 218 | 353 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Cash Flow from Operating Activities | 6 | 47 | 4 |
Cash Flow from Investing Activities | -33 | -10 | -9 |
Cash Flow from Financing Activitie | --- | -13 | 8 |
Net Cash Inflow / Outflow | -27 | 24 | 3 |
Goyal Aluminiums Ltd.
8.380 (-0.1%)
Symbol | Change% |
---|---|
TTL | 12.67(20%) |
UTTAMSUGAR | 230.9(20%) |
SINDHUTRAD | 15.99(20%) |
MOBIKWIK | 297.95(20%) |
GULPOLY | 182.49(17%) |
Symbol | Change% |
---|---|
NACLIND | 100.17(-10%) |
PASUPTAC | 53.05(-8%) |
TECILCHEM | 21.22(-7%) |
INNOVANA | 315.75(-7%) |
CASTROLIND | 222.03(-6%) |
SHIVALIK | 577.7(-6%) |
POWERINDIA | 11954(-6%) |
KARMAENG | 53.49(-5%) |
Announcing Stock of the Month!