Hatsun Agro Product Ltd. (INR)1074.55118.4 (12.4%)
Exchange ScripsBSE531531NSEHATSUNISININE473B01035
Indicators | Value | Signal |
---|---|---|
5-DMA | 983.01 | Bullish |
10-DMA | 989.45 | Bullish |
20-DMA | 1006.61 | Bullish |
50-DMA | 1060.77 | Bullish |
100-DMA | 1124.74 | Bearish |
200-DMA | 1112.96 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 7 | 7 | 7 | 7 | 7 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 7 | 7 | 7 | 7 | 7 |
Public Investors | 37670 | 26397 | 26999 | 25534 | 26375 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2010 | Mar-2009 |
---|---|---|
Other Income | 29 | 18 |
Operating Profit | 663 | 628 |
Interest | 278 | 213 |
Depreciation | 268 | 217 |
Profit Before Tax | 116 | 198 |
Consolidated Net Profit | 28 | 119 |
Adjusted EPS | --- | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2010 | Mar-2009 |
---|---|---|
Share Capital | 68 | 119 |
Total Reserves | 467 | 453 |
Minority Interest | --- | --- |
Total Non-Current Liabilities | 3342 | 2408 |
Total Liabilities | 4661 | 3595 |
Capital Work in Progress | 331 | 1281 |
Total Assets | 4661 | 3595 |
Below figures are in Rs. Crores
Particulars | Mar-2010 | Mar-2009 |
---|---|---|
Cash Flow from Operating Activities | 417 | 557 |
Cash Flow from Investing Activities | -846 | -1401 |
Cash Flow from Financing Activitie | 508 | 787 |
Net Cash Inflow / Outflow | 79 | -58 |
Hatsun Agro Product Ltd.
1074.55118.4 (12.4%)
Symbol | Change% |
---|---|
MOBIKWIK | 466.55(-12%) |
SABTNL | 760.55(-10%) |
WELINV | 751.4(-9%) |
CENTRALBK | 51.32(-7%) |
IOB | 49.91(-7%) |
SURYAROSNI | 260.15(-7%) |
NETWORK18 | 57.16(-7%) |
KALYANKJIL | 555.1(-7%) |
Announcing Stock of the Month!