
Hatsun Agro Product Ltd. (INR)904.65-5.4 (-0.6%)
Exchange ScripsBSE531531NSEHATSUNISININE473B01035
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 918.78 | Bearish |
10-DMA | 941.3 | Bearish |
20-DMA | 917.08 | Bearish |
50-DMA | 944.42 | Bearish |
100-DMA | 994.39 | Bearish |
200-DMA | 1087.8 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 7 | 7 | 7 | 7 | 7 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 7 | 7 | 7 | 7 | 7 |
Public Investors | 37670 | 26397 | 26999 | 25534 | 26375 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2010 | Mar-2009 |
---|---|---|
Other Income | 29 | 18 |
Operating Profit | 663 | 628 |
Interest | 278 | 213 |
Depreciation | 268 | 217 |
Profit Before Tax | 116 | 198 |
Consolidated Net Profit | 28 | 119 |
Adjusted EPS | --- | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2010 | Mar-2009 |
---|---|---|
Share Capital | 68 | 119 |
Total Reserves | 467 | 453 |
Minority Interest | --- | --- |
Total Non-Current Liabilities | 3342 | 2408 |
Total Liabilities | 4661 | 3595 |
Capital Work in Progress | 331 | 1281 |
Total Assets | 4661 | 3595 |
Below figures are in Rs. Crores
Particulars | Mar-2010 | Mar-2009 |
---|---|---|
Cash Flow from Operating Activities | 417 | 557 |
Cash Flow from Investing Activities | -846 | -1401 |
Cash Flow from Financing Activitie | 508 | 787 |
Net Cash Inflow / Outflow | 79 | -58 |
Hatsun Agro Product Ltd.
904.65-5.4 (-0.6%)
Top Gainers
Symbol | Change% |
---|---|
BALPHARMA | 122.23(13%) |
VIPCLOTHNG | 34.54(11%) |
TECILCHEM | 25.36(10%) |
KSCL | 1460.55(10%) |
ACEINTEG | 25.24(9%) |
Top Losers
Symbol | Change% |
---|---|
GOLDIAM | 307.45(-17%) |
GRWRHITECH | 2686.4(-16%) |
PGIL | 1059.2(-16%) |
VIMTALABS | 924.45(-15%) |
ASALCBR | 1196.9(-14%) |
AARTIPHARM | 695.85(-14%) |
CAMLINFINE | 150.55(-12%) |
POKARNA | 837.45(-12%) |
Similar stocks
Announcing Stock of the Month!