
Hexaware Technologies Ltd. (INR)728.6-3.9 (-0.5%)
Exchange ScripsBSE544362NSEHEXTISININE093A01041
Indicators | Value | Signal |
---|---|---|
5-DMA | 741.7 | Bearish |
10-DMA | 759.6 | Bearish |
20-DMA | 785.28 | Bearish |
50-DMA | 600.48 | Bullish |
100-DMA | 498.98 | Bullish |
200-DMA | 396.24 | Bullish |
Field | Sep-2020 | Jun-2020 | Mar-2020 | Dec-2019 | Sep-2017 |
---|---|---|---|---|---|
Promoters | 2 | 1 | 1 | 1 | 1 |
Foreign Investors | 2 | 1 | 1 | 1 | 1 |
Domestic Investors | --- | --- | --- | --- | --- |
Public Investors | 60406 | 85689 | 80896 | 82411 | 82410 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Dec-2023 | Dec-2022 | Dec-2021 | Dec-2020 |
---|---|---|---|---|
Operating Expenses | 1870 | 2024 | 1418 | 1897 |
Other Income | 224 | 1792 | 669 | 346 |
Operating Profit | 15940 | 14049 | 12028 | 10843 |
Interest | 419 | 375 | 375 | 521 |
Depreciation | 2836 | 2444 | 2241 | 2324 |
Profit Before Tax | 12685 | 11230 | 9412 | 8005 |
Consolidated Net Profit | 9976 | 8842 | 7488 | 6215 |
Adjusted EPS | 16 | 15 | 12 | 10 |
Below figures are in Rs. Crores
Particulars | Dec-2023 | Dec-2022 | Dec-2021 | Dec-2020 |
---|---|---|---|---|
Share Capital | 607 | 604 | 603 | 601 |
Total Reserves | 45543 | 39952 | 36958 | 30933 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 1384 | 1760 | 2223 | 4537 |
Total Liabilities | 69294 | 62537 | 54630 | 49450 |
Capital Work in Progress | 552 | 63 | 121 | 102 |
Total Assets | 69294 | 62537 | 54630 | 49450 |
Below figures are in Rs. Crores
Particulars | Dec-2023 | Dec-2022 | Dec-2021 | Dec-2020 |
---|---|---|---|---|
Cash Flow from Operating Activities | 15156 | 8206 | 9798 | 14377 |
Cash Flow from Investing Activities | -2996 | -151 | -2246 | -4225 |
Cash Flow from Financing Activitie | -7501 | -7211 | -6020 | -2416 |
Net Cash Inflow / Outflow | 4659 | 844 | 1532 | 7736 |
Hexaware Technologies Ltd.
728.6-3.9 (-0.5%)
Symbol | Change% |
---|---|
SALONA | 240.69(-7%) |
AURIONPRO | 1417.2(-7%) |
GREENLAM | 274.35(-6%) |
BALAJEE | 50.94(-6%) |
PGIL | 1287.5(-5%) |
RAYMONDLSL | 1082.8(-5%) |
AGSTRA | 10.7(-5%) |
KESORAMIND | 6.41(-5%) |
Announcing Stock of the Month!