
Hindustan Motors Ltd. (INR)21.79-0.2 (-0.7%)
Exchange ScripsBSE500500NSEHINDMOTORSISININE253A01025
Indicators | Value | Signal |
---|---|---|
5-DMA | 22.83 | Bearish |
10-DMA | 24.13 | Bearish |
20-DMA | 24.07 | Bearish |
50-DMA | 25.79 | Bearish |
100-DMA | 25.56 | Bearish |
200-DMA | 28.25 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 17 | 17 | 17 | 17 | 17 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 17 | 17 | 17 | 17 | 17 |
Public Investors | 260188 | 255117 | 247494 | 210543 | 199228 |
Government | 2 | 1 | 1 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2016 |
---|---|
Other Income | 20 |
Operating Profit | -194 |
Interest | 104 |
Depreciation | 19 |
Profit Before Tax | -317 |
Consolidated Net Profit | -317 |
Adjusted EPS | -2 |
Below figures are in Rs. Crores
Particulars | Mar-2016 |
---|---|
Share Capital | 1044 |
Total Reserves | -1978 |
Minority Interest | --- |
Total Non-Current Liabilities | 100 |
Total Liabilities | 526 |
Capital Work in Progress | --- |
Total Assets | 526 |
Below figures are in Rs. Crores
Particulars | Mar-2016 |
---|---|
Cash Flow from Operating Activities | 85 |
Cash Flow from Investing Activities | 4 |
Cash Flow from Financing Activitie | -90 |
Net Cash Inflow / Outflow | -1 |
Hindustan Motors Ltd.
21.79-0.2 (-0.7%)
Symbol | Change% |
---|---|
UTTAMSUGAR | 230.9(20%) |
SINDHUTRAD | 15.99(20%) |
TTL | 12.67(20%) |
MOBIKWIK | 297.95(20%) |
GULPOLY | 182.49(17%) |
Symbol | Change% |
---|---|
NACLIND | 100.17(-10%) |
PASUPTAC | 53.05(-8%) |
TECILCHEM | 21.22(-7%) |
INNOVANA | 315.75(-7%) |
CASTROLIND | 222.03(-6%) |
SHIVALIK | 577.7(-6%) |
POWERINDIA | 11954(-6%) |
KARMAENG | 53.49(-5%) |
Announcing Stock of the Month!