
Hindustan Oil Exploration Company Ltd. (INR)1773.6 (2.1%)
Exchange ScripsBSE500186NSEHINDOILEXPISININE345A01011
Indicators | Value | Signal |
---|---|---|
5-DMA | 171.57 | Bullish |
10-DMA | 171.43 | Bullish |
20-DMA | 179.87 | Bearish |
50-DMA | 189.72 | Bearish |
100-DMA | 192.17 | Bearish |
200-DMA | 211.99 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | --- | --- | --- | --- | --- |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | --- | --- | --- | --- | --- |
Public Investors | 96669 | 94186 | 95202 | 98329 | 87978 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 187 | 88 | 115 | 113 |
Operating Profit | 3278 | 3212 | 907 | 659 |
Interest | 321 | 381 | 95 | 62 |
Depreciation | 800 | 737 | 262 | 234 |
Profit Before Tax | 2483 | 1973 | 197 | 518 |
Consolidated Net Profit | 2264 | 1940 | 200 | 534 |
Adjusted EPS | 17 | 15 | 2 | 4 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 1323 | 1323 | 1323 | 1323 |
Total Reserves | 10422 | 8149 | 6209 | 6009 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 3412 | 3569 | 4391 | 2732 |
Total Liabilities | 19515 | 18503 | 15272 | 11851 |
Capital Work in Progress | 381 | 315 | 7820 | 5346 |
Total Assets | 19515 | 18503 | 15272 | 11851 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 1227 | 2193 | 1110 | -766 |
Cash Flow from Investing Activities | -392 | -770 | -2802 | -2084 |
Cash Flow from Financing Activitie | -2151 | -272 | 1065 | 2062 |
Net Cash Inflow / Outflow | -1316 | 1151 | -628 | -788 |
Hindustan Oil Exploration Company Ltd.
1773.6 (2.1%)
Symbol | Change% |
---|---|
SALONA | 240.69(-7%) |
AURIONPRO | 1417.2(-7%) |
GREENLAM | 274.35(-6%) |
BALAJEE | 50.94(-6%) |
PGIL | 1287.5(-5%) |
RAYMONDLSL | 1082.8(-5%) |
AGSTRA | 10.7(-5%) |
KESORAMIND | 6.41(-5%) |
Announcing Stock of the Month!