
Hindustan Petroleum Corporation Ltd. (INR)323.7-3.7 (-1.1%)
Exchange ScripsBSE500104NSEHINDPETROISININE094A01015
Indicators | Value | Signal |
---|---|---|
5-DMA | 327.8 | Bearish |
10-DMA | 321.11 | Bullish |
20-DMA | 319.85 | Bullish |
50-DMA | 343.16 | Bearish |
100-DMA | 367.02 | Bearish |
200-DMA | 374.61 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 1 | 1 | 1 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 1 | 1 | 1 | 1 | 1 |
Public Investors | 508492 | 523881 | 543343 | 403657 | 348804 |
Government | 1 | 1 | 1 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 19169 | 14659 | 24389 | 26437 |
Operating Profit | 268447 | -57412 | 126832 | 186471 |
Interest | 25560 | 21741 | 9973 | 9633 |
Depreciation | 55964 | 45601 | 40004 | 36255 |
Profit Before Tax | 205003 | -99839 | 91436 | 141970 |
Consolidated Net Profit | 160146 | -69802 | 72942 | 106629 |
Adjusted EPS | 75 | -33 | 34 | 49 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 14189 | 14189 | 14189 | 14524 |
Total Reserves | 455024 | 308443 | 399853 | 366284 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 494295 | 552104 | 417844 | 336785 |
Total Liabilities | 1827847 | 1619211 | 1546289 | 1341738 |
Capital Work in Progress | 200483 | 253107 | 286451 | 251286 |
Total Assets | 1827847 | 1619211 | 1546289 | 1341738 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 238519 | -34663 | 158102 | 178293 |
Cash Flow from Investing Activities | -130192 | -113835 | -137448 | -122786 |
Cash Flow from Financing Activitie | -161550 | 160252 | -20662 | -47092 |
Net Cash Inflow / Outflow | -53224 | 11753 | -9 | 8415 |
Hindustan Petroleum Corporation Ltd.
323.7-3.7 (-1.1%)
Symbol | Change% |
---|---|
HITECHCORP | 197.05(20%) |
NACLIND | 92.38(16%) |
GANDHITUBE | 728.2(15%) |
FAIRCHEMOR | 1021.9(14%) |
MTNL | 48.88(13%) |
Announcing Stock of the Month!