
Honasa Consumer Ltd. (INR)220.76-1.7 (-0.8%)
Exchange ScripsBSE544014NSEHONASAISININE0J5401028
Indicators | Value | Signal |
---|---|---|
5-DMA | 216.47 | Bullish |
10-DMA | 216.45 | Bullish |
20-DMA | 218.27 | Bullish |
50-DMA | 225.25 | Bearish |
100-DMA | 256.3 | Bearish |
200-DMA | 358.81 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 6 | 6 | 7 | 7 | 7 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 6 | 6 | 7 | 7 | 7 |
Public Investors | 94579 | 65718 | 44817 | 51088 | 53179 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Other Income | 497 | 225 | 209 |
Operating Profit | 1868 | 453 | 323 |
Interest | 90 | 67 | 30 |
Depreciation | 306 | 250 | 69 |
Profit Before Tax | 1471 | -1410 | 224 |
Consolidated Net Profit | 1118 | -1428 | 157 |
Adjusted EPS | 3 | -10 | 15714 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Share Capital | 3242 | 19293 | 17929 |
Total Reserves | 7462 | -13739 | -11081 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 1211 | 814 | 1218 |
Total Liabilities | 16302 | 9766 | 10350 |
Capital Work in Progress | 5 | --- | --- |
Total Assets | 16302 | 9766 | 10350 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Cash Flow from Operating Activities | 2353 | -516 | 446 |
Cash Flow from Investing Activities | -4698 | 429 | -4998 |
Cash Flow from Financing Activitie | 3369 | -141 | 4808 |
Net Cash Inflow / Outflow | 1024 | -227 | 256 |
Honasa Consumer Ltd.
220.76-1.7 (-0.8%)
Symbol | Change% |
---|---|
SALONA | 240.69(-7%) |
AURIONPRO | 1417.2(-7%) |
GREENLAM | 274.35(-6%) |
BALAJEE | 50.94(-6%) |
PGIL | 1287.5(-5%) |
RAYMONDLSL | 1082.8(-5%) |
AGSTRA | 10.7(-5%) |
KESORAMIND | 6.41(-5%) |
Announcing Stock of the Month!