
Housing & Urban Development Corporation Ltd. (INR)228.844.7 (2.1%)
Exchange ScripsBSE540530NSEHUDCOISININE031A01017
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 220.16 | Bullish |
10-DMA | 212.19 | Bullish |
20-DMA | 206.47 | Bullish |
50-DMA | 194.94 | Bullish |
100-DMA | 213.48 | Bullish |
200-DMA | 237.57 | Bearish |
Field | Mar-2025 | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|---|
Promoters | 2 | 2 | 2 | 2 | 2 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 2 | 2 | 2 | 2 | 2 |
Public Investors | 932387 | 918659 | 925773 | 639409 | 552635 |
Government | 1 | 1 | 1 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 3723 | 1104 | 2931 | 2291 |
Operating Profit | 78141 | 68078 | 68864 | 70004 |
Interest | 49608 | 45071 | 45325 | 47648 |
Depreciation | 99 | 113 | 79 | 70 |
Profit Before Tax | 28434 | 22892 | 23458 | 22286 |
Consolidated Net Profit | 21167 | 17014 | 17164 | 15785 |
Adjusted EPS | 11 | 8 | 9 | 8 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 20019 | 20019 | 20019 | 20019 |
Total Reserves | 146107 | 134417 | 124649 | 111858 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 491851 | 504061 | 581118 | 604359 |
Total Liabilities | 938907 | 813928 | 793081 | 773798 |
Capital Work in Progress | 136 | 175 | 173 | 175 |
Total Assets | 938907 | 813928 | 793081 | 773798 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | -102867 | -8507 | -8059 | 21609 |
Cash Flow from Investing Activities | 4351 | -3524 | -9 | -144 |
Cash Flow from Financing Activitie | 101737 | 6909 | 807 | -10831 |
Net Cash Inflow / Outflow | 3220 | -5122 | -7261 | 10634 |
Housing & Urban Development Corporation Ltd.
228.844.7 (2.1%)
Top Gainers
Symbol | Change% |
---|---|
SECMARK | 124.29(20%) |
OSWALGREEN | 43.33(18%) |
FACT | 760.85(14%) |
OSWALAGRO | 96.73(13%) |
SMSLIFE | 1435.2(13%) |
Top Losers
Symbol | Change% |
---|---|
VIKASLIFE | 2.59(-9%) |
ROML | 50.49(-7%) |
DYNPRO | 291(-6%) |
SONATSOFTW | 314.7(-6%) |
ROSSELLIND | 77.66(-6%) |
TREJHARA | 232.28(-6%) |
GATECHDVR | 1.05(-5%) |
MGEL | 14.23(-5%) |
Similar stocks
Announcing Stock of the Month!