ICICI Prudential Life Insurance Company Ltd. (INR)594.7-3.3 (-0.6%)
Exchange ScripsBSE540133NSEICICIPRULIISININE726G01019
Indicators | Value | Signal |
---|---|---|
5-DMA | 623.07 | Bearish |
10-DMA | 632.29 | Bearish |
20-DMA | 645.04 | Bearish |
50-DMA | 666.35 | Bearish |
100-DMA | 708.57 | Bearish |
200-DMA | 671.21 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 2 | 2 | 2 | 2 | 2 |
Foreign Investors | 1 | 1 | 1 | 1 | 1 |
Domestic Investors | 1 | 1 | 1 | 1 | 1 |
Public Investors | 326206 | 323659 | 329372 | 341037 | 358757 |
Government | --- | --- | 1 | 1 | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 321 | 139 | 118 | 12 |
Operating Profit | --- | --- | --- | --- |
Interest | --- | --- | --- | --- |
Depreciation | --- | --- | --- | --- |
Profit Before Tax | 9205 | 9003 | 7948 | 10774 |
Consolidated Net Profit | --- | --- | --- | --- |
Adjusted EPS | --- | --- | 5 | 7 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 14406 | 14386 | 14373 | 14360 |
Total Reserves | 92183 | 83707 | 75865 | 70570 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 12013 | 12003 | --- | --- |
Total Liabilities | 2935229 | 2501569 | --- | --- |
Capital Work in Progress | 495 | 1172 | --- | --- |
Total Assets | 2935229 | 2501569 | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | -73151 | 895 | 18311 | 73136 |
Cash Flow from Investing Activities | 74199 | -11454 | -8156 | -50841 |
Cash Flow from Financing Activitie | -878 | -1123 | -3193 | 12045 |
Net Cash Inflow / Outflow | 170 | -11683 | 6963 | 34340 |
ICICI Prudential Life Insurance Company Ltd.
594.7-3.3 (-0.6%)
Symbol | Change% |
---|---|
GODIGIT | 327.35(14%) |
CIGNITITEC | 1673.7(12%) |
COFORGE | 9196.45(12%) |
JAGSNPHARM | 254.9(12%) |
ZENSARTECH | 836.9(12%) |
Symbol | Change% |
---|---|
PURVA | 288.55(-10%) |
20MICRONS | 208.78(-9%) |
BLBLIMITED | 17.47(-9%) |
ALLDIGI | 986.85(-8%) |
MAMATA | 406.2(-6%) |
PFOCUS | 111.89(-5%) |
DAMCAPITAL | 284.75(-5%) |
GPTINFRA | 120.46(-5%) |
Announcing Stock of the Month!