IRM Energy (INR)3671.9 (0.5%)
Exchange ScripsBSE544004NSEIRMENERGYISININE07U701015
Indicators | Value | Signal |
---|---|---|
5-DMA | 357.21 | Bullish |
10-DMA | 355.31 | Bullish |
20-DMA | 367.28 | Bearish |
50-DMA | 377.6 | Bearish |
100-DMA | 403.41 | Bearish |
200-DMA | 446.5 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|
Promoters | 2 | 2 | 2 | 2 |
Foreign Investors | --- | --- | --- | --- |
Domestic Investors | 2 | 2 | 2 | 2 |
Public Investors | 63720 | 60408 | 60024 | 77355 |
Government | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 238 | 60 | 30 | 7 |
Operating Profit | 1727 | 1182 | 1895 | 739 |
Interest | 267 | 229 | 221 | 159 |
Depreciation | 265 | 209 | 150 | 120 |
Profit Before Tax | 1195 | 744 | 1524 | 461 |
Consolidated Net Profit | 857 | 631 | 1280 | 349 |
Adjusted EPS | 20 | 21 | 44 | 12 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 411 | 303 | 294 | 290 |
Total Reserves | 8907 | 3162 | 2144 | 886 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 1957 | 3527 | 2328 | 1875 |
Total Liabilities | 12966 | 7929 | 5548 | 3381 |
Capital Work in Progress | 868 | 911 | 523 | 197 |
Total Assets | 12966 | 7929 | 5548 | 3381 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 1203 | 467 | 1286 | 454 |
Cash Flow from Investing Activities | -2912 | -1748 | -1103 | -420 |
Cash Flow from Financing Activitie | 3799 | 1177 | 151 | 103 |
Net Cash Inflow / Outflow | 2091 | -105 | 334 | 137 |
IRM Energy
3671.9 (0.5%)
Symbol | Change% |
---|---|
SPCENET | 16.23(-20%) |
JAICORPLTD | 225.55(-9%) |
PFOCUS | 134.78(-6%) |
AMNPLST | 312.25(-6%) |
DYNAMATECH | 8099.3(-5%) |
NOIDATOLL | 11.64(-5%) |
TECILCHEM | 24.7(-5%) |
SABTNL | 1348.15(-5%) |
Announcing Stock of the Month!