ITC Ltd. (INR)440.27.3 (1.7%)
Exchange ScripsBSE500875NSEITCISININE154A01025
Indicators | Value | Signal |
---|---|---|
5-DMA | 437.21 | Bullish |
10-DMA | 441.44 | Bearish |
20-DMA | 446.7 | Bearish |
50-DMA | 445.46 | Bearish |
100-DMA | 459.4 | Bearish |
200-DMA | 441.61 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | --- | --- | --- | --- | --- |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | --- | --- | --- | --- | --- |
Public Investors | 3710170 | 3568560 | 3756540 | 3648540 | 3335810 |
Government | 9 | 8 | 7 | 5 | 5 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 27838 | 19819 | 18922 | 26337 |
Operating Profit | 290163 | 276800 | 225154 | 196487 |
Interest | 801 | 778 | 600 | 580 |
Depreciation | 18164 | 18090 | 17324 | 16456 |
Profit Before Tax | 271399 | 259151 | 207405 | 179382 |
Consolidated Net Profit | 204588 | 191917 | 152427 | 131612 |
Adjusted EPS | 16 | 15 | 12 | 11 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 12485 | 12428 | 12323 | 12309 |
Total Reserves | 727509 | 671710 | 599069 | 574099 |
Minority Interest | 3830 | 3835 | 3663 | 3468 |
Total Non-Current Liabilities | 31736 | 25528 | 22104 | 23769 |
Total Liabilities | 917540 | 858310 | 771960 | 737608 |
Capital Work in Progress | 28511 | 29847 | 31984 | 40044 |
Total Assets | 917540 | 858310 | 771960 | 737608 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 171789 | 188776 | 157755 | 125270 |
Cash Flow from Investing Activities | 15628 | -57323 | -22385 | 56829 |
Cash Flow from Financing Activitie | -185510 | -130060 | -135805 | -186338 |
Net Cash Inflow / Outflow | 1907 | 1392 | -435 | -4240 |
ITC Ltd.
440.27.3 (1.7%)
Symbol | Change% |
---|---|
MAHEPC | 146.51(20%) |
BAJAJHCARE | 668.05(19%) |
HINDMOTORS | 30.12(17%) |
QUADFUTURE | 597.95(16%) |
AFIL | 83.37(12%) |
Symbol | Change% |
---|---|
SWSOLAR | 411.9(-10%) |
TAINWALCHM | 273.25(-7%) |
KALYANKJIL | 501.5(-7%) |
HATSUN | 970.7(-7%) |
INFY | 1815.45(-6%) |
ASAHISONG | 319.3(-6%) |
NOIDATOLL | 6.93(-5%) |
IGIL | 518.1(-5%) |
Announcing Stock of the Month!