Jindal Saw (INR)284.32.9 (1%)
Exchange ScripsBSE500378NSEJINDALSAWISININE324A01032
Indicators | Value | Signal |
---|---|---|
5-DMA | 289.03 | Bearish |
10-DMA | 296 | Bearish |
20-DMA | 309.71 | Bearish |
50-DMA | 309.93 | Bearish |
100-DMA | 330.07 | Bearish |
200-DMA | 298.87 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 46 | 46 | 46 | 46 | 46 |
Foreign Investors | 7 | 7 | 7 | 7 | 7 |
Domestic Investors | 39 | 39 | 39 | 39 | 39 |
Public Investors | 148637 | 137312 | 119376 | 116135 | 91954 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 3125 | 2531 | 1992 | 2660 |
Operating Profit | 34892 | 18573 | 15546 | 14509 |
Interest | 7047 | 6420 | 4601 | 4928 |
Depreciation | 5680 | 4703 | 4730 | 4589 |
Profit Before Tax | 22157 | 7195 | 6215 | 4993 |
Consolidated Net Profit | 16770 | 6439 | 4117 | 3188 |
Adjusted EPS | 26 | 10 | 6 | 5 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 640 | 640 | 640 | 640 |
Total Reserves | 99708 | 78570 | 73002 | 69191 |
Minority Interest | -7262 | -6420 | -5150 | -4436 |
Total Non-Current Liabilities | 29860 | 26373 | 24552 | 28512 |
Total Liabilities | 206787 | 178828 | 164432 | 158152 |
Capital Work in Progress | 6322 | 2999 | 2931 | 4037 |
Total Assets | 206787 | 178828 | 164432 | 158152 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 25929 | 16158 | 735 | 15697 |
Cash Flow from Investing Activities | -19174 | -707 | -1913 | -3586 |
Cash Flow from Financing Activitie | -124 | -19665 | 610 | -8312 |
Net Cash Inflow / Outflow | 6631 | -4213 | -568 | 3800 |
Jindal Saw
284.32.9 (1%)
Symbol | Change% |
---|---|
RICOAUTO | 99.23(20%) |
AMNPLST | 330.7(18%) |
SUNDARMFIN | 4698.9(15%) |
TRANSRAILL | 642.9(14%) |
RIIL | 1207.75(11%) |
Symbol | Change% |
---|---|
JAICORPLTD | 248.4(-20%) |
WEL | 155.86(-6%) |
PETRONET | 327.75(-6%) |
FILATFASH | 0.69(-6%) |
3IINFOLTD | 31.89(-5%) |
MIRCELECTR | 24.97(-5%) |
63MOONS | 902.15(-5%) |
TVVISION | 19.29(-5%) |
Announcing Stock of the Month!