JSW Steel (INR)912.57 (0.8%)
Exchange ScripsBSE500228NSEJSWSTEELISININE019A01038
Indicators | Value | Signal |
---|---|---|
5-DMA | 906.34 | Bullish |
10-DMA | 914.84 | Bearish |
20-DMA | 954.31 | Bearish |
50-DMA | 961.8 | Bearish |
100-DMA | 962.65 | Bearish |
200-DMA | 925.22 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 47 | 47 | 47 | 47 | 46 |
Foreign Investors | 6 | 6 | 6 | 6 | 6 |
Domestic Investors | 41 | 41 | 41 | 41 | 40 |
Public Investors | 632202 | 635633 | 671732 | 641535 | 663133 |
Government | 3 | 4 | 4 | 4 | 4 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 10040 | 10300 | 15310 | 6960 |
Operating Profit | 292400 | 195770 | 405380 | 207330 |
Interest | 81050 | 69020 | 49680 | 39570 |
Depreciation | 81720 | 74740 | 60010 | 46790 |
Profit Before Tax | 133800 | 56550 | 297450 | 120150 |
Consolidated Net Profit | 88120 | 41440 | 206650 | 79110 |
Adjusted EPS | 36 | 17 | 86 | 33 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 3050 | 3010 | 3010 | 3020 |
Total Reserves | 769180 | 649860 | 667550 | 451910 |
Minority Interest | 21070 | 13440 | 12380 | -6190 |
Total Non-Current Liabilities | 820570 | 735370 | 703990 | 588730 |
Total Liabilities | 2278980 | 2105390 | 1964850 | 1471630 |
Capital Work in Progress | 292160 | 219210 | 167560 | 324330 |
Total Assets | 2278980 | 2105390 | 1964850 | 1471630 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 120780 | 233230 | 262700 | 188310 |
Cash Flow from Investing Activities | -146380 | -107110 | -159870 | -98270 |
Cash Flow from Financing Activitie | -50050 | -59770 | -146570 | -14440 |
Net Cash Inflow / Outflow | -75650 | 66350 | -43740 | 75600 |
JSW Steel
912.57 (0.8%)
Symbol | Change% |
---|---|
RICOAUTO | 99.23(20%) |
AMNPLST | 330.7(18%) |
SUNDARMFIN | 4698.9(15%) |
TRANSRAILL | 642.9(14%) |
RIIL | 1207.75(11%) |
Symbol | Change% |
---|---|
JAICORPLTD | 248.4(-20%) |
WEL | 155.86(-6%) |
PETRONET | 327.75(-6%) |
FILATFASH | 0.69(-6%) |
3IINFOLTD | 31.89(-5%) |
MIRCELECTR | 24.97(-5%) |
NOIDATOLL | 12.26(-5%) |
63MOONS | 902.15(-5%) |
Announcing Stock of the Month!