
Kamdhenu Ltd. (INR)29.1-0.6 (-2%)
Exchange ScripsBSE532741NSEKAMDHENUISININE390H01020
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 29.61 | Bearish |
10-DMA | 30.62 | Bearish |
20-DMA | 31.53 | Bearish |
50-DMA | 34.54 | Bearish |
100-DMA | 41.3 | Bearish |
200-DMA | 47.5 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 18 | 18 | 18 | 18 | 18 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 18 | 18 | 18 | 18 | 18 |
Public Investors | 27445 | 21259 | 19341 | 17151 | 16978 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2022 | Mar-2021 | Mar-2020 |
---|---|---|---|
Other Income | 20 | 35 | 6 |
Operating Profit | 606 | 536 | 453 |
Interest | 105 | 139 | 122 |
Depreciation | 93 | 87 | 84 |
Profit Before Tax | 350 | 209 | -5 |
Consolidated Net Profit | 263 | 151 | 19 |
Adjusted EPS | 1 | 1 | --- |
Below figures are in Rs. Crores
Particulars | Mar-2022 | Mar-2021 | Mar-2020 |
---|---|---|---|
Share Capital | 269 | 269 | 265 |
Total Reserves | 1912 | 1678 | 1528 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 361 | 244 | 239 |
Total Liabilities | 4424 | 4311 | 4641 |
Capital Work in Progress | 10 | 8 | 11 |
Total Assets | 4424 | 4311 | 4641 |
Below figures are in Rs. Crores
Particulars | Mar-2022 | Mar-2021 | Mar-2020 |
---|---|---|---|
Cash Flow from Operating Activities | 437 | 502 | -26 |
Cash Flow from Investing Activities | -140 | -96 | -188 |
Cash Flow from Financing Activitie | -200 | -409 | 147 |
Net Cash Inflow / Outflow | 96 | -3 | -66 |
Kamdhenu Ltd.
29.1-0.6 (-2%)
Top Gainers
Symbol | Change% |
---|---|
BALPHARMA | 122.23(13%) |
VIPCLOTHNG | 34.54(11%) |
KSCL | 1460.55(10%) |
TECILCHEM | 25.36(10%) |
ACEINTEG | 25.24(9%) |
Top Losers
Symbol | Change% |
---|---|
GOLDIAM | 307.45(-17%) |
GRWRHITECH | 2686.4(-16%) |
PGIL | 1059.2(-16%) |
VIMTALABS | 924.45(-15%) |
ASALCBR | 1196.9(-14%) |
AARTIPHARM | 695.85(-14%) |
CAMLINFINE | 150.55(-12%) |
POKARNA | 837.45(-12%) |
Similar stocks
Announcing Stock of the Month!