₹410.4
2.2 (0.6%)![]()
We are partnered with TradingView, a global leader in charting and market analysis. Access real-time stock data, explore the powerful Stock Screener , and uncover insights with multiple tools designed for traders.
Unlock Stock of the Month
T&C*
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 407.78 | Bullish |
| 10-DMA | 406.57 | Bullish |
| 20-DMA | 397.91 | Bullish |
| 50-DMA | 395.33 | Bullish |
| 100-DMA | 396.57 | Bullish |
| 200-DMA | 466.5 | Bearish |
%
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Net Sales | 7,400 | 7,086 | 9,451 | 14,969 | 9,570 |
| Total Expenditure | 7,940 | 7,681 | 9,825 | 13,756 | 8,744 |
| Other Income | 1,149 | 366 | 33 | 20 | 22 |
| Operating Profit | 609 | -229 | -341 | 1,233 | 848 |
| Interest | 1,271 | 227 | 63 | 48 | 40 |
| Depreciation | 445 | 456 | 489 | 502 | 461 |
| Profit Before Tax | 2,625 | 1,663 | 1,223 | 4,042 | 2,654 |
| Consolidated Net Profit | 2,647 | 1,662 | 1,067 | 3,888 | 2,525 |
| Adjusted EPS | 48 | 32 | 21 | 75 | 75 |
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Share Capital | 556 | 518 | 518 | 518 | 336 |
| Total Reserves | 30,117 | 27,319 | 26,274 | 25,208 | 21,508 |
| Long-Term Borrowings | --- | --- | --- | --- | --- |
| Total Non-Current Liabilities | 12,133 | 112 | 355 | 218 | 1,053 |
| Other Current Liabilities | 247 | 1,581 | 741 | 1,374 | 1,438 |
| Short Term Borrowings | 49 | 62 | 41 | 6 | 6 |
| Total Liabilities | 47,034 | 33,449 | 31,896 | 30,609 | 26,928 |
| Capital Work in Progress | 627 | 679 | 725 | 629 | 584 |
| Long Term Loans & Advances | 3,331 | 719 | 776 | 922 | 843 |
| Currents Investments | 3,447 | --- | --- | --- | --- |
| Short Term Loans and Advances | 393 | 184 | 309 | 237 | 278 |
| Total Current Assets | 6,855 | 2,367 | 5,365 | 5,794 | 5,421 |
| Total Assets | 47,034 | 33,449 | 31,896 | 30,609 | 26,928 |
| Adjusted Book Value | 550 | 536 | 517 | 496 | 650 |
Investment Calculator
| Symbol | Change% |
|---|---|
| BALKRISIND | 2306.9(11%) |
| REDINGTON | 310.95(8%) |
| SONACOMS | 763.75(6%) |
| LTFOODS | 397.1(5%) |
| VGUARD | 316.65(5%) |
| Symbol | Change% |
|---|---|
| PCBL | 328(-10%) |
| KPITTECH | 589.75(-8%) |
| HEXT | 575.55(-7%) |
| CUB | 215.48(-6%) |
| DEEPAKFERT | 1532.4(-6%) |
| PREMIERENE | 982.7(-5%) |
| PRESTIGE | 1594.8(-5%) |
| HFCL | 184.69(-5%) |
Get Your Portfolio Reviewed

Stay Updated with Our Market Newsletters