Kotak Mahindra Bank Ltd. (INR)1758.6-47 (-2.6%)
Exchange ScripsBSE500247NSEKOTAKBANKISININE237A01028
Indicators | Value | Signal |
---|---|---|
5-DMA | 1768.55 | Bearish |
10-DMA | 1770.95 | Bearish |
20-DMA | 1772.56 | Bearish |
50-DMA | 1765.85 | Bearish |
100-DMA | 1791.64 | Bearish |
200-DMA | 1771.53 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 9 | 9 | 9 | 9 | 9 |
Foreign Investors | 1 | 1 | 1 | 1 | 1 |
Domestic Investors | 8 | 8 | 8 | 8 | 8 |
Public Investors | 746593 | 739746 | 782671 | 681292 | 634689 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 380373 | 259910 | 249411 | 235877 |
Operating Expenses | 458708 | 336450 | 304093 | 274202 |
Profit Before Tax | --- | --- | --- | --- |
Consolidated Net Profit | 182132 | 149250 | 120894 | 99902 |
Adjusted EPS | 91 | 75 | 61 | 50 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 9940 | 14933 | 14923 | 14909 |
Total Reserves | 1288984 | 1107608 | 956417 | 833455 |
Total Liabilities | 7676669 | 6204297 | 5464979 | 4788542 |
Investments | 2464457 | 1953380 | 1645294 | 1569455 |
Other Fixed Assets | 52689 | 42968 | 37743 | 33514 |
Capital Work in Progress | --- | --- | --- | --- |
Other Assets | 231008 | 207978 | 229198 | 202821 |
Total Assets | 7676669 | 6204297 | 5464979 | 4788542 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from operating activities | 156850 | -12424 | 83084 | 48811 |
Cash Flow from investing activities | -90969 | -105502 | -109693 | -111161 |
Cash Flow from financing activities | 155151 | 18830 | 75434 | -100720 |
Kotak Mahindra Bank Ltd.
1758.6-47 (-2.6%)
Symbol | Change% |
---|---|
MAHEPC | 146.51(20%) |
BAJAJHCARE | 668.05(19%) |
HINDMOTORS | 30.12(17%) |
QUADFUTURE | 597.95(16%) |
AFIL | 83.37(12%) |
Symbol | Change% |
---|---|
SWSOLAR | 411.9(-10%) |
TAINWALCHM | 273.25(-7%) |
KALYANKJIL | 501.5(-7%) |
HATSUN | 970.7(-7%) |
INFY | 1815.45(-6%) |
ASAHISONG | 319.3(-6%) |
IGIL | 518.1(-5%) |
NOIDATOLL | 6.93(-5%) |
Announcing Stock of the Month!