
Mawana Sugars Ltd. (INR)89.821.6 (1.8%)
Exchange ScripsBSE523371NSEMAWANASUGISININE636A01039
Indicators | Value | Signal |
---|---|---|
5-DMA | 87.56 | Bullish |
10-DMA | 86.2 | Bullish |
20-DMA | 85.04 | Bullish |
50-DMA | 90.25 | Bearish |
100-DMA | 96.11 | Bearish |
200-DMA | 106.36 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 3 | 4 | 4 | 4 | 4 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 3 | 4 | 4 | 4 | 4 |
Public Investors | 56114 | 55434 | 54547 | 54758 | 54642 |
Government | 1 | 1 | 1 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 276 | 31 | 36 | 31 |
Operating Profit | 1182 | 804 | 1086 | 1000 |
Interest | 297 | 279 | 258 | 353 |
Depreciation | 353 | 356 | 397 | 476 |
Profit Before Tax | 530 | 152 | 379 | 1273 |
Consolidated Net Profit | 377 | 131 | 261 | 733 |
Adjusted EPS | 10 | 3 | 7 | 19 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 391 | 391 | 391 | 391 |
Total Reserves | 3711 | 3452 | 3451 | 3306 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | -36 | -111 | 211 | 460 |
Total Liabilities | 11651 | 10043 | 10207 | 13372 |
Capital Work in Progress | 6 | 158 | 25 | 125 |
Total Assets | 11651 | 10043 | 10207 | 13372 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | -1644 | 1084 | -1511 | 1597 |
Cash Flow from Investing Activities | 46 | -386 | -133 | 1314 |
Cash Flow from Financing Activitie | 1434 | -758 | 1069 | -2453 |
Net Cash Inflow / Outflow | -163 | -60 | -574 | 457 |
Mawana Sugars Ltd.
89.821.6 (1.8%)
Symbol | Change% |
---|---|
SALONA | 240.69(-7%) |
AURIONPRO | 1417.2(-7%) |
GREENLAM | 274.35(-6%) |
BALAJEE | 50.94(-6%) |
PGIL | 1287.5(-5%) |
RAYMONDLSL | 1082.8(-5%) |
AGSTRA | 10.7(-5%) |
KESORAMIND | 6.41(-5%) |
Announcing Stock of the Month!