Mayur Uniquoters (INR)586.05-7.4 (-1.2%)
Exchange ScripsBSE522249NSEMAYURUNIQISININE040D01038
Indicators | Value | Signal |
---|---|---|
5-DMA | 590.46 | Bearish |
10-DMA | 598.7 | Bearish |
20-DMA | 605.08 | Bearish |
50-DMA | 600.9 | Bearish |
100-DMA | 607.5 | Bearish |
200-DMA | 589.18 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 6 | 6 | 6 | 6 | 6 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 6 | 6 | 6 | 6 | 6 |
Public Investors | 39961 | 40586 | 34917 | 33726 | 33680 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 318 | 182 | 204 | 199 |
Operating Profit | 1907 | 1565 | 1461 | 1415 |
Interest | 26 | 25 | 24 | 35 |
Depreciation | 293 | 223 | 205 | 184 |
Profit Before Tax | 1588 | 1317 | 1232 | 1195 |
Consolidated Net Profit | 1225 | 1042 | 944 | 897 |
Adjusted EPS | 28 | 24 | 21 | 20 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 220 | 220 | 223 | 223 |
Total Reserves | 8451 | 7316 | 6849 | 6009 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 105 | 155 | 221 | 159 |
Total Liabilities | 9600 | 8687 | 8552 | 7788 |
Capital Work in Progress | 11 | 12 | 118 | 150 |
Total Assets | 9600 | 8687 | 8552 | 7788 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 1126 | 1212 | 131 | 545 |
Cash Flow from Investing Activities | -782 | -320 | 169 | -202 |
Cash Flow from Financing Activitie | -209 | -666 | -212 | -377 |
Net Cash Inflow / Outflow | 135 | 226 | 88 | -34 |
Mayur Uniquoters
586.05-7.4 (-1.2%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!