Medi Assist Healthcare Services Ltd. (INR)598.1-5.6 (-0.9%)
Exchange ScripsBSE544088NSEMEDIASSISTISININE456Z01021
Indicators | Value | Signal |
---|---|---|
5-DMA | 598.27 | Bearish |
10-DMA | 601.35 | Bearish |
20-DMA | 595.39 | Bullish |
50-DMA | 595.91 | Bullish |
100-DMA | 619.42 | Bearish |
200-DMA | 575 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|
Promoters | 2 | 2 | 2 |
Foreign Investors | 1 | 1 | 1 |
Domestic Investors | 1 | 1 | 1 |
Public Investors | 88201 | 78443 | 92831 |
Government | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Sales | --- | --- | --- | --- |
Operating Expenses | 700 | 611 | 554 | 329 |
Other Income | 183 | 140 | 281 | 248 |
Operating Profit | 1516 | 1334 | 1094 | 983 |
Interest | 32 | 30 | 30 | 57 |
Depreciation | 431 | 268 | 284 | 315 |
Profit Before Tax | 844 | 1036 | 807 | 610 |
Consolidated Net Profit | 669 | 741 | 642 | 267 |
Adjusted EPS | 10 | 11 | 9 | 4 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 351 | 344 | 344 | --- |
Total Reserves | 4282 | 3311 | 2948 | 2848 |
Minority Interest | 96 | 71 | 22 | 22 |
Total Non-Current Liabilities | 357 | 344 | 192 | 1133 |
Total Liabilities | 8365 | 6966 | 5927 | 6244 |
Capital Work in Progress | --- | --- | --- | --- |
Total Assets | 8365 | 6966 | 5927 | 6244 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 664 | 811 | 645 | 1394 |
Cash Flow from Investing Activities | -549 | -105 | -829 | -608 |
Cash Flow from Financing Activitie | -148 | -315 | -304 | -98 |
Net Cash Inflow / Outflow | -32 | 391 | -488 | 688 |
Medi Assist Healthcare Services Ltd.
598.1-5.6 (-0.9%)
Symbol | Change% |
---|---|
MAHEPC | 146.51(20%) |
BAJAJHCARE | 668.05(19%) |
HINDMOTORS | 30.12(17%) |
QUADFUTURE | 597.95(16%) |
AFIL | 83.37(12%) |
Symbol | Change% |
---|---|
SWSOLAR | 411.9(-10%) |
TAINWALCHM | 273.25(-7%) |
KALYANKJIL | 501.5(-7%) |
HATSUN | 970.7(-7%) |
INFY | 1815.45(-6%) |
ASAHISONG | 319.3(-6%) |
NOIDATOLL | 6.93(-5%) |
IGIL | 518.1(-5%) |
Announcing Stock of the Month!