MOIL Ltd. (INR)326.95-7.8 (-2.3%)
Exchange ScripsBSE533286NSEMOILISININE490G01020
Indicators | Value | Signal |
---|---|---|
5-DMA | 343.07 | Bearish |
10-DMA | 347.77 | Bearish |
20-DMA | 341.67 | Bearish |
50-DMA | 335.31 | Bearish |
100-DMA | 352.81 | Bearish |
200-DMA | 405.83 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 3 | 3 | 3 | 3 | 3 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 3 | 3 | 3 | 3 | 3 |
Public Investors | 305060 | 288418 | 266378 | 252662 | 239108 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2020 | Mar-2019 | Mar-2018 | Mar-2017 |
---|---|---|---|---|
Other Income | 1811 | 1908 | 1777 | 2211 |
Operating Profit | 4366 | 7920 | 7104 | 5212 |
Interest | --- | --- | --- | 28 |
Depreciation | 962 | 668 | 624 | 547 |
Profit Before Tax | 3405 | 7243 | 6434 | 4635 |
Consolidated Net Profit | 2536 | 4589 | 3940 | 3008 |
Adjusted EPS | 11 | 18 | 15 | 11 |
Below figures are in Rs. Crores
Particulars | Mar-2020 | Mar-2019 | Mar-2018 | Mar-2017 |
---|---|---|---|---|
Share Capital | 2373 | 2576 | 2576 | 1332 |
Total Reserves | 25261 | 28251 | 25370 | 26722 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 33 | -17 | 190 | 192 |
Total Liabilities | 32818 | 35869 | 32364 | 30904 |
Capital Work in Progress | 2402 | 2954 | 2338 | 1162 |
Total Assets | 32818 | 35869 | 32364 | 30904 |
Below figures are in Rs. Crores
Particulars | Mar-2020 | Mar-2019 | Mar-2018 | Mar-2017 |
---|---|---|---|---|
Cash Flow from Operating Activities | 580 | 4238 | 5286 | 1178 |
Cash Flow from Investing Activities | 5879 | -2539 | -3972 | -5877 |
Cash Flow from Financing Activitie | -5621 | -1728 | -2134 | -805 |
Net Cash Inflow / Outflow | 837 | -29 | -820 | -5504 |
MOIL Ltd.
326.95-7.8 (-2.3%)
Symbol | Change% |
---|---|
GODIGIT | 327.35(14%) |
CIGNITITEC | 1673.7(12%) |
COFORGE | 9196.45(12%) |
JAGSNPHARM | 254.9(12%) |
ZENSARTECH | 836.9(12%) |
Symbol | Change% |
---|---|
PURVA | 288.55(-10%) |
20MICRONS | 208.78(-9%) |
BLBLIMITED | 17.47(-9%) |
ALLDIGI | 986.85(-8%) |
MAMATA | 406.2(-6%) |
PFOCUS | 111.89(-5%) |
DAMCAPITAL | 284.75(-5%) |
GPTINFRA | 120.46(-5%) |
Announcing Stock of the Month!