
Navin Fluorine International Ltd. (INR)4071.15-122.2 (-2.9%)
Exchange ScripsBSE532504NSENAVINFLUORISININE048G01026
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 4184.08 | Bearish |
10-DMA | 4198.18 | Bearish |
20-DMA | 4157.98 | Bearish |
50-DMA | 4053.87 | Bullish |
100-DMA | 3768.19 | Bullish |
200-DMA | 3607.87 | Bullish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 10 | 10 | 10 | 10 | 10 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 10 | 10 | 10 | 10 | 10 |
Public Investors | 159031 | 165221 | 171958 | 182749 | 172806 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 558 | 357 | 392 | 790 |
Operating Profit | 4541 | 5860 | 3940 | 3883 |
Interest | 746 | 275 | 19 | 18 |
Depreciation | 962 | 626 | 479 | 442 |
Profit Before Tax | 3355 | 4959 | 3442 | 3578 |
Consolidated Net Profit | 2705 | 3752 | 2631 | 2575 |
Adjusted EPS | 55 | 76 | 53 | 52 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 99 | 99 | 99 | 99 |
Total Reserves | 23537 | 21574 | 18330 | 16214 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 13693 | 12136 | 4550 | 3475 |
Total Liabilities | 47608 | 41029 | 28536 | 23485 |
Capital Work in Progress | 7111 | 2786 | 7421 | 949 |
Total Assets | 47608 | 41029 | 28536 | 23485 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 7499 | -636 | 748 | 2373 |
Cash Flow from Investing Activities | -10934 | -6556 | -1724 | -2371 |
Cash Flow from Financing Activitie | 3357 | 6579 | 415 | -450 |
Net Cash Inflow / Outflow | -78 | -613 | -561 | -449 |
Navin Fluorine International Ltd.
4071.15-122.2 (-2.9%)
Top Gainers
Symbol | Change% |
---|---|
BALPHARMA | 122.23(13%) |
VIPCLOTHNG | 34.54(11%) |
TECILCHEM | 25.36(10%) |
KSCL | 1460.55(10%) |
ACEINTEG | 25.24(9%) |
Top Losers
Symbol | Change% |
---|---|
GOLDIAM | 307.45(-17%) |
GRWRHITECH | 2686.4(-16%) |
PGIL | 1059.2(-16%) |
VIMTALABS | 924.45(-15%) |
ASALCBR | 1196.9(-14%) |
AARTIPHARM | 695.85(-14%) |
CAMLINFINE | 150.55(-12%) |
POKARNA | 837.45(-12%) |
Similar stocks
Announcing Stock of the Month!