PNB Housing Finance (INR)868.85-3.2 (-0.4%)
Exchange ScripsBSE540173NSEPNBHOUSINGISININE572E01012
Indicators | Value | Signal |
---|---|---|
5-DMA | 885.02 | Bearish |
10-DMA | 915.09 | Bearish |
20-DMA | 905.88 | Bearish |
50-DMA | 924.62 | Bearish |
100-DMA | 929.98 | Bearish |
200-DMA | 841.01 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 1 | 1 | 1 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 1 | 1 | 1 | 1 | 1 |
Public Investors | 158798 | 162937 | 133176 | 124655 | 119630 |
Government | 1 | 1 | 2 | 2 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 1903 | 11284 | 53 | 202 |
Operating Profit | 62681 | 53123 | 52022 | 63670 |
Interest | 42630 | 39000 | 40649 | 51009 |
Depreciation | 512 | 514 | 534 | 590 |
Profit Before Tax | 19539 | 13609 | 10840 | 12070 |
Consolidated Net Profit | 15080 | 10460 | 8365 | 9299 |
Adjusted EPS | 58 | 51 | 41 | 46 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 2597 | 1689 | 1686 | 1683 |
Total Reserves | 146682 | 107948 | 96475 | 86815 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 466531 | 471095 | 455765 | 507140 |
Total Liabilities | 727948 | 668248 | 656905 | 709626 |
Capital Work in Progress | 54 | 1 | --- | --- |
Total Assets | 727948 | 668248 | 656905 | 709626 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | -46615 | -18650 | 62543 | 66113 |
Cash Flow from Investing Activities | -11861 | 1758 | -14750 | 205 |
Cash Flow from Financing Activitie | 41786 | 3015 | -67322 | -81776 |
Net Cash Inflow / Outflow | -16690 | -13878 | -19529 | -15458 |
PNB Housing Finance
868.85-3.2 (-0.4%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
SARLAPOLY | 116.77(-9%) |
BAJAJHCARE | 533.9(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!