Prakash Steelage (INR)7.70 (-0.6%)
Exchange ScripsBSE533239NSEPRAKASHSTLISININE696K01024
Indicators | Value | Signal |
---|---|---|
5-DMA | 7.91 | Bearish |
10-DMA | 8.05 | Bearish |
20-DMA | 8.25 | Bearish |
50-DMA | 8.45 | Bearish |
100-DMA | 8.69 | Bearish |
200-DMA | 8.79 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 14 | 14 | 14 | 14 | 14 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 14 | 14 | 14 | 14 | 14 |
Public Investors | 1605030 | 155580 | 151937 | 152733 | 119597 |
Government | --- | --- | --- | --- | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2016 |
---|---|
Other Income | 130 |
Operating Profit | -284 |
Interest | 287 |
Depreciation | 78 |
Profit Before Tax | -870 |
Consolidated Net Profit | -879 |
Adjusted EPS | -5 |
Below figures are in Rs. Crores
Particulars | Mar-2016 |
---|---|
Share Capital | 175 |
Total Reserves | 930 |
Minority Interest | --- |
Total Non-Current Liabilities | 662 |
Total Liabilities | 4968 |
Capital Work in Progress | 46 |
Total Assets | 4968 |
Below figures are in Rs. Crores
Particulars | Mar-2016 |
---|---|
Cash Flow from Operating Activities | 246 |
Cash Flow from Investing Activities | 444 |
Cash Flow from Financing Activitie | -715 |
Net Cash Inflow / Outflow | -25 |
Prakash Steelage
7.70 (-0.6%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!